Sign up free and bet your reputation on the future!
|
|
|
Top 10 Players by Score, as of 2008/05/14 05:31:31 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 3536 7.956 15952.87 Genyin
2 73 7.750 15099.76 Karl Hallo
3 97 7.438 16901.37 Loophole
4 79 6.089 11103.16 jbs
5 157 5.961 11921.17 fh
6 7188 4.228 7455.65 ux
7 2118 4.145 8304.19 Messiah
8 303 4.129 8258.77 tucker
9 5607 3.737 7414.63 biff
10 7758 3.440 6880.98 EntropyFai
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 3164 50.5% Gas$4a 60/ 68/ 68 US Gasoline $4 by 2008
2 513 8.2% HRC08 3/ 7/ 6 Hillary Clinton US Pres by2009
3 383 6.1% DemBy8 62/ 64/ 63 Democract elected pres by 2008
4 382 6.1% Ms.P 27/ 28/ 28 Woman President by 2013
5 292 4.7% USIran 12/ 14/ 12 U.S. Attacks Iran
6 263 4.2% HRCD08 5/ 9/ 7 Hillary Democrat '08 Candidate
7 216 3.4% warcrm 13/ 16/ 12 George Bush--War Criminal<2010
8 212 3.4% F_Pres 28/ 29/ 28 Female president before 2014.
9 195 3.1% goreD8 1/ 8/ 2 Al Gore 2008 Dem Nominee
10 140 2.2% JMcR08 95/ 97/ 97 McCain Rpblcn. '08 Candidate
Total 6267 100%
Prediction market software by Consensus Point. Visit ConsensusPoint.com for more info. |