Sign up free and bet your reputation on the future!
|
|
The Foresight Exchange is a public, play-money market allowing individuals to sign up for free and predict the future.
|
|
Top 10 Players by Score, as of 2021/03/01 05:57:52 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 4176 9.179 17108.74 DavidSJ
2 73 8.908 17416.35 Karl Hallo
3 3536 8.381 16711.28 Genyin
4 97 6.731 15912.60 Loophole
5 157 6.021 12042.31 fh
6 5607 5.885 11769.05 biff
7 79 5.062 9049.32 jbs
8 7886 5.047 10169.14 crandles
9 303 4.924 9848.92 tucker
10 1091 4.020 8040.48 Brian
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 98 56.3% USgn 18/ 19/ 19 Collapse of US Govt. by 2025
2 53 30.5% King 33/ 59/ 33 Prince Charles remains heir
3 5 2.9% Neut 92/ 96/ 96 Neutrino mass >0
4 5 2.9% ITJOBS 62/ 84/ 86 35% more US IT jobs 2002-2012
5 4 2.3% USNP 26/ 29/ 30 US 80% nuclear powered by 2050
6 4 2.3% ConHab 71/ 73/ 72 People in space thru 2025
7 1 0.6% RACE 83/ 88/ 87 Whites US Minority by 2060
8 1 0.6% WW_3 28/ 29/ 29 World War III < 2050
9 1 0.6% XLif 55/ 56/ 56 Extraterrestrial Life by 2050
10 1 0.6% Taiw 12/ 14/ 13 Taiwan + mainland unif by 2025
Total 174 100%
|