Sign up free and bet your reputation on the future!
|
|
The Foresight Exchange is a public, play-money market allowing individuals to sign up for free and predict the future.
|
|
Top 10 Players by Score, as of 2016/10/19 05:03:09 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 73 8.850 17412.16 Karl Hallo
2 3536 8.350 16650.39 Genyin
3 97 6.598 15487.02 Loophole
4 4176 6.389 11528.31 DavidSJ
5 7188 6.198 11370.11 ux
6 157 6.096 12146.67 fh
7 303 5.216 10278.58 tucker
8 79 5.025 8974.45 jbs
9 7886 4.575 9150.59 crandles
10 1091 3.890 7781.83 Brian
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 3150 55.2% Dem16 85/ 93/ 81 Democrat wins US Pres. 2016
2 2005 35.2% SHot25 10/ 11/ 10 Space Hotel by 2025
3 152 2.7% POIL10 2/ 7/ 7 Peak oil before 2010
4 119 2.1% Spce 1/ 2/ 1 Private Space Exploitation
5 80 1.4% GoCh 93/ 97/ 91 Machine GO Champion by 2020
6 62 1.1% ELECTR 3/ 19/ 19 US: Faithless Elector Impact
7 52 0.9% Beer18 2/ 14/ 16 State Drops Drinking Age to 18
8 41 0.7% Moon 6/ 7/ 6 Moonbase by 2025
9 26 0.5% seal 59/ 60/ 59 Med. Monk Seal Extinct by 2034
10 3 0.1% GDNA 45/ 50/ 50 Germ-line DNA altered B4 2020
Total 5703 100%
|