Sign up free and bet your reputation on the future!
|
|
The Foresight Exchange is a public, play-money market allowing individuals to sign up for free and predict the future.
|
|
Top 10 Players by Score, as of 2024/09/13 05:14:34 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 4176 9.013 16775.69 DavidSJ
2 3536 8.571 17092.61 Genyin
3 73 8.545 16690.74 Karl Hallo
4 157 6.140 12280.82 fh
5 5607 5.885 11769.73 biff
6 303 5.789 11577.80 tucker
7 97 5.789 14102.58 Loophole
8 79 5.100 9124.72 jbs
9 7886 4.967 10134.09 crandles
10 1091 4.176 8343.27 Brian
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 328 61.1% USgn 26/ 27/ 27 Collapse of US Govt. by 2025
2 203 37.8% ConHab 97/ 98/ 98 People in space thru 2025
3 3 0.6% Taiw 2/ 3/ 2 Taiwan + mainland unif by 2025
4 2 0.4% Fusn 60/ 75/ 75 Operational fusion reactor
5 1 0.2% Mars 40/ 42/ 40 YEAR of first foot on Mars
Total 537 100%
|