FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 7880

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
   GJ16    10    95 2016/11/09 04:59:25    26      4  7886   7880
   GJ16     2    90 2016/10/08 18:39:31    13      3  7886   7880
   GJ16     1    89 2016/10/08 18:39:31    13      3  7886   7880
   GJ16     1    90 2016/09/26 01:38:49    13      2  7188   7880
   GJ16     1    75 2016/09/24 13:45:32    14      2  7880   7188
   GJ16     1    78 2016/06/16 13:05:31    13      2  7880   7188
   GJ16     1    76 2016/06/16 13:05:31    12      2  7880   7188
   GJ16     1    74 2016/06/16 13:05:31    11      2  7880   7188
   GJ16    10    80 2016/06/16 10:15:12    10      2  7880   7188
   XLif    50    53 2013/03/04 06:47:26 12796    184  7880   7514
 CUBA_P    41    30 2013/02/11 20:09:13  2044     36  7880   6862
 NiLENR    70     3 2013/02/06 09:22:45  1709      9  7880   6829
  OBAMA    51     2 2012/11/29 12:01:05   895     33  6829   7880
   XLif     1    69 2012/11/26 03:36:03 12802    184  7880     97
   XLif    51    75 2012/11/25 20:39:17 12660    185  3141   7880
 Pmin12     1    10 2012/11/09 20:49:32   114      8  6829   7880
 CONG13     2     1 2012/11/09 20:48:39   883     14  9842   7880
 CONG13    45     1 2012/11/09 20:40:38   883     14  7880   7886
 CONG13    25     2 2012/11/06 12:47:16   813     12  7880   5426
 Pmin12    20    15 2012/11/05 15:15:14   116      7  7880   7830
 Pmin12    21    15 2012/11/05 15:15:14    96      7  7880   6504
 Pmin12     1    13 2012/11/05 15:15:05    96      7  7880   6504
 Pmin12    13    12 2012/11/05 15:14:59    96      7  7880   6504
 Pmin12     3    12 2012/11/02 13:55:42    98      8  7880   6504
 Pmin12     2    11 2012/11/02 13:55:38    98      8  7880   6504
 Pmin12     1    10 2012/11/02 13:55:33    98      8  7880   6504
 Pmin12    24    12 2012/10/31 15:39:13    98      8  7880   4465
 Pmin12     3    11 2012/10/31 15:39:04    81      8  7880   6504
 Pmin12     2    10 2012/10/31 15:38:56    84      8  7880   6504
 Pmin12     1     9 2012/10/31 15:38:49    86      8  7880   6504
 F_Pres   199     1 2012/10/18 21:01:21  8487    177  7880   5060
 Pmin12     1     9 2012/09/27 13:09:41    87      8  7880   6504
 Pmin12     1     8 2012/09/27 13:09:20    88      8  7880   6504
 Pmin12     1     8 2012/09/27 12:18:46    89      8  7880   6504
  OBAMA    51     1 2012/09/02 16:15:58   843     31  7880   7886
 F_Pres     1     1 2012/06/13 18:41:58  8487    178  7880   5581
 Demo12     4    65 2012/06/06 03:03:23  7957     38  7880   7188
 Demo12     1    65 2012/06/04 02:51:09  7959     39  7880   6504
 Demo12     1    70 2012/05/27 20:59:30  7912     38  7880     97
 Demo12     5    73 2012/05/27 11:30:32  7913     38  9688   7880
 Demo12     1    72 2012/05/27 11:30:16  7908     38  9688   7880
 F_Pres    89     2 2012/05/24 01:51:25  8487    178  7880   4465
 merh2o     1    99 2012/05/23 08:58:17  7607     45  6829   7880
 merh2o   202    98 2012/05/16 18:14:54  5634     44  7880   4323
 merh2o  1000    98 2012/05/16 18:14:54  5634     44  7880   4007
 merh2o   461    97 2012/05/16 18:14:37  4634     44  7880   4007
 merh2o    10    95 2012/05/16 18:14:25  4173     44  7880   4823
 Pmin12     3    12 2012/04/11 02:29:12    48      5  6504   7880
 Pmin12     1    11 2012/04/11 02:29:12    45      5  6504   7880
 CUBA_P     2    50 2012/02/17 23:31:57  1778     33  7880     97
 CUBA_P     1    49 2012/02/17 23:31:51  1778     33  7880     97
 CUBA_P    30    51 2012/02/17 23:24:08  1773     33  7880     97
 CONG13    37    12 2012/02/02 05:38:37   937      9  5426   7880
 CONG13    10     6 2012/02/02 04:29:35   934     10  5426   7880
 CUBA_P     5    62 2012/02/02 03:34:59  1765     32  6504   7880
 CONG13    10     3 2012/02/02 02:43:59   934     10  7880   3585
 F_Pres     4     2 2012/01/29 14:24:01  8487    177  7880   5581
 F_Pres    10     3 2012/01/24 15:21:11  8487    177  7880   5581
 F_Pres     5     2 2012/01/24 15:12:44  8487    177  7880   5581
 F_Pres    10     3 2012/01/24 14:24:41  8487    177  7880   5581
 F_Pres     5     2 2012/01/24 03:41:37  8487    177  7880   5581
 F_Pres     8     3 2012/01/19 15:00:00  8487    177  7880   5581
  OBAMA    20     2 2012/01/19 12:24:10   792     31  7880   7886
 F_Pres     3     2 2012/01/19 00:30:09  8487    177  7880   5581
 F_Pres    20     3 2012/01/19 00:30:09  8487    177  7880   5581
 Pmin12     2     9 2012/01/15 21:46:43    34      4  7880   7830
 CUBA_P     2    60 2012/01/15 21:39:50  1760     32    97   7880
 CUBA_P     1    61 2012/01/15 21:39:16  1760     32    97   7880
 FlyFar    12    37 2012/01/06 19:17:32   770     36  7880   1718
 ChMoon    40    15 2011/12/13 16:15:05  5763    107  7880   3607
   iPad   124    99 2011/10/25 13:05:52   164      6  7886   7880
 NiLENR    70    35 2011/10/09 21:43:09   951      7  7880   7886
 NiLENR    50    65 2011/10/09 10:04:06   951      6  5456   7880
 NiLENR    20    60 2011/10/09 09:54:48   901      6  5456   7880
 Demo12    31    48 2011/10/07 13:05:03  1927     20  7880   3607
 NiLENR    40    60 2011/10/04 16:20:08   831      6  5456   7880
 NiLENR    20    50 2011/10/04 16:19:47   761      6  5456   7880
 NiLENR    10    40 2011/10/04 16:18:50   721      6  5456   7880
 Demo12    10    51 2011/09/19 16:10:11  1936     20  7880   6504
 Demo12     5    55 2011/08/12 15:14:00  1399     16  7880   5426
 Demo12     9    57 2011/08/12 14:28:20  1349     16  7880   3607
 CONG13    20    15 2011/07/20 02:15:43   572      5  7830   7880
 CONG13    10    10 2011/07/20 02:15:43   572      5  7830   7880
 CONG13     5     8 2011/07/20 02:15:43   572      5  7830   7880
 Pmin12     1     6 2011/07/20 02:09:42    30      5  7880   7830
 Pmin12     5    10 2011/07/19 15:46:44    25      4  6504   7880
 Pmin12     7    10 2011/07/19 15:38:15    20      4  6504   7880
   iPad     1    60 2011/04/20 22:24:49   124      4  7880    167
   iPad     1    59 2011/04/20 22:24:41   123      4  7880   6504
   iPad     1    55 2011/01/12 00:20:33   122      4  7880   6504
 Pmin12     1    10 2011/01/12 00:15:41    13      4  6504   7880
   Cars   431    81 2011/01/11 17:25:47 20716    229  3607   7880
   Cars     1    78 2011/01/11 17:24:33 21237    230  7880   3991
   Cars    10    78 2011/01/11 17:24:26 21237    230  7880    617
   Cars     1    77 2011/01/11 17:24:18 21233    230  7880   3991
   Cars    20    76 2011/01/11 17:24:05 21234    230  7880   7981
   Cars     1    71 2011/01/11 17:23:30 21258    229  7880   3991
   Cars   100    70 2011/01/11 17:22:48 21330    231  7880   5878
   Cars   100    69 2011/01/11 17:22:31 21231    230  7880   1751
   Cars   195    69 2011/01/11 17:22:31 21231    231  7880   1877
   Cars     1    67 2011/01/11 17:22:08 21057    231  7880   3991
   Cars     1    65 2011/01/11 17:21:56 21058    231  7880   3991
   Cars     1    64 2011/01/11 17:21:48 21058    231  7880   3991
 CONG13     2     4 2011/01/11 17:18:12   572      4  7880   6829
 CONG13     5     4 2011/01/11 12:32:53   572      5  7880   6829
 FlyFar    35    37 2011/01/11 11:24:14   780     36  7880   7886
 CONG13    40     5 2011/01/09 22:09:58    74      4  7880   5609
 CONG13    20    10 2011/01/09 22:09:44    34      4  7880   5609
 CONG13    10    15 2011/01/09 22:09:30    14      4  7880   5609
 Pmin12     1    10 2011/01/06 01:17:07    12      4  6829   7880
 Demo12     5    60 2010/11/26 01:34:43    67      6   234   7880
   iPad     1    55 2010/11/03 19:02:25   121      3  7880    167
   iPad    20    54 2010/11/03 19:02:13   120      2  7880   4436
   iPad    20    53 2010/11/03 19:02:04   100      2  7880   4436
   iPad    20    52 2010/11/03 19:02:04    80      2  7880   4436
   iPad    20    51 2010/11/03 19:02:04    60      2  7880   4436
   iPad    20    50 2010/11/03 19:00:37    40      2  7880   4436
   iPad    20    49 2010/11/03 19:00:36    20      2  7880   4436
 CUBA_P     3    62 2010/11/03 18:55:12  1737     30    97   7880
 CUBA_P    20    62 2010/11/03 18:55:12  1737     30  6888   7880
 CUBA_P     2    63 2010/11/03 18:54:53  1717     30    97   7880
 CUBA_P    20    63 2010/11/03 18:54:53  1717     30  6888   7880
 CUBA_P     1    64 2010/11/03 18:54:43  1697     30    97   7880
 CUBA_P    20    64 2010/11/03 18:54:43  1697     30  6888   7880
 F_Pres     3    10 2010/11/03 18:52:17  8272    176  6504   7880
 F_Pres    19    10 2010/11/03 18:52:17  8272    176  4823   7880
 Demo12    50    60 2010/11/03 18:49:09    62      5  6521   7880
 FlyFar    19    37 2010/10/18 09:35:56   764     35  7880   6829
   Quak    20     1 2010/10/13 10:24:59 32358    264  7880   7886
 ChMoon    25    25 2010/09/30 19:12:18  5551    107  7880   3607
 Demo12    10    60 2010/09/23 00:01:15    12      3  8445   7880
 Pmin12     1    10 2010/09/21 21:18:41    11      4  6504   7880
  OBAMA    93     7 2010/09/21 20:33:21   662     26  8445   7880
 CUBA_P    82    50 2010/08/28 22:55:39  1642     28  7880   4436
   Quak     7     2 2010/08/28 20:46:29 32303    264  7880     97
 Demo12    10    40 2010/08/24 11:35:16    10      2  7880   4823
 FlyFar     1    37 2010/07/09 08:14:16   764     35  7880   6829
 FlyFar    25    37 2010/06/24 12:05:44   764     35  7880   7886
 CONG13     5    50 2010/05/29 16:06:39     5      2  6829   7880
 Pmin12    10     6 2010/05/08 04:16:22    10      2  6829   7880
 Pmin12    10     5 2010/05/07 04:22:01    10      2  7880   5095
 ITJOBS     5    75 2010/04/17 19:48:24   315     16  7880   7886
 ITJOBS    15    74 2010/04/17 19:48:24   310     16  7880   7886
 Crack3   267    99 2010/03/25 15:19:21   929     35  8415   7880
  OBAMA    73     1 2010/03/25 15:09:59   651     25  7880   8895
  OBAMA    20     2 2010/03/25 15:09:45   651     26  7880   8895
  OBAMA    45     9 2010/03/25 15:09:10   651     24  8895   7880
  OBAMA    20     7 2010/03/25 15:09:10   651     25  8895   7880
 Crack3    37    99 2010/03/25 15:02:01   929     35  8895   7880
 Crack3    41    60 2010/03/25 03:40:28   966     36  7880   5026
 Crack3    44    59 2010/03/25 03:40:28   966     36  7880   3601
   Astr    60    99 2010/03/23 09:08:10 13411    119  8415   7880
 Crack3    26    50 2010/03/22 19:45:30   922     36  7880   5026
 Crack3     1    49 2010/03/22 19:45:16   922     36  7880    171
   Astr     1    50 2010/03/22 19:44:56 13262    117  7880   3601
   Astr     1    47 2010/03/22 19:44:47 13261    117  7880   3601
   Astr     1    44 2010/03/22 19:44:41 13260    117  7880   3601
   Astr     1    41 2010/03/22 19:44:35 13259    117  7880   3601
 Crack3    30    45 2010/03/22 19:44:29   922     36  7880   3601
   Astr   100    40 2010/03/22 19:42:47 13258    117  7880     79
   Astr    60    39 2010/03/22 19:42:39 13302    117  7880    286
   Astr     1    38 2010/03/22 19:42:30 13302    117  7880   3601
   Astr     1    35 2010/03/22 19:42:30 13302    117  7880   3601
   Astr     1    32 2010/03/22 19:42:19 13302    117  7880   3601
   Astr     3    30 2010/03/22 19:42:13 13302    117  7880    286
   Astr     3    29 2010/03/22 19:41:46 13302    117  7880    286
   Astr     3    28 2010/03/22 19:41:39 13302    117  7880    286
   Astr     3    27 2010/03/22 19:40:43 13302    117  7880    286
   Astr     3    26 2010/03/22 19:40:32 13302    117  7880    286
   Astr    10    26 2010/03/22 19:40:22 13302    117  7880   7237
   Astr     2    25 2010/03/22 19:40:08 13302    117  7880   3126
   Astr    10    25 2010/03/22 19:40:00 13302    117  7880   7237
   Astr     2    24 2010/03/22 19:39:52 13302    117  7880   3126
   Astr     1    23 2010/03/22 19:39:45 13302    117  7880   3126
   Astr     2    22 2010/03/22 19:39:39 13302    117  7880   3126
   Astr     2    21 2010/03/22 19:39:32 13302    117  7880   3126
   Astr     1    20 2010/03/22 19:39:05 13302    117  7880   3126
   Astr     1    19 2010/03/22 19:38:57 13302    117  7880   3126
   Astr     1    19 2010/03/22 19:38:49 13302    117  7880   3126
   Astr     1    18 2010/03/22 19:38:41 13302    117  7880   3126
   Astr     1    17 2010/03/22 19:38:32 13302    117  7880   3126
   Astr     2    16 2010/03/22 19:38:15 13302    117  7880   3126
 Crack3     4    25 2010/03/22 19:38:04   892     36  7880   9828
 Beer18     1    35 2010/03/20 17:54:46   192     11  9828   7880
 Beer18     2    36 2010/03/20 17:54:46   191     11  9750   7880
  OBAMA    10     5 2010/03/20 02:22:42   650     24  3434   7880
 CUBA_P     1    72 2010/03/10 14:02:55  1612     25  7880     97
 CUBA_P    10    72 2010/03/10 14:02:55  1612     25  7880   7514
   Astr    22    20 2010/03/10 11:46:09 12201    116  7880   5704
 FlyFar    20    37 2010/03/10 00:08:15   763     34  7880   6504
   Astr   105    26 2010/02/25 06:23:51  7874    114  7880   8415
   Astr   100    26 2010/02/24 22:36:07  7569    114  7880   3601
 Gas$4b   100    25 2010/02/24 19:32:23  2571     24  7880   8895
   Astr    10    48 2010/02/24 17:09:05  7569    114  7880   3126
   Astr     1    47 2010/02/24 17:08:48  7569    114  7880   3601
   Astr    10    47 2010/02/24 17:08:48  7569    114  7880   3126
   Astr    10    46 2010/02/24 17:08:37  7569    114  7880   3126
   Astr     1    45 2010/02/24 17:08:28  7569    114  7880    171
   Astr    10    45 2010/02/24 17:08:28  7569    114  7880   3126
   Astr     1    44 2010/02/24 17:08:19  7569    114  7880   3601
 Crack3    32    49 2010/02/24 05:00:15   888     35  7880   3601
 Crack3     1    45 2010/02/24 04:59:46   856     35  7880    171
 Crack3     5    44 2010/02/24 04:59:46   856     35  7880   4493
 Crack3    27    44 2010/02/24 04:59:46   851     34  7880   3601
 Crack3     1    40 2010/02/24 04:59:14   824     34  7880    171
 Crack3    23    39 2010/02/24 04:59:14   824     34  7880   3601
 Crack3     1    36 2010/02/24 04:58:47   801     34  7880   7514
 Crack3     1    35 2010/02/24 04:58:47   801     34  7880    171
 Crack3    20    35 2010/02/24 04:58:47   801     34  7880   3601
 Crack3     1    32 2010/02/24 04:58:47   781     34  7880   3601
 Crack3     1    29 2010/02/24 04:58:25   780     34  7880   3601
 Crack3     1    26 2010/02/24 04:58:25   779     34  7880   3601
 Crack3     1    23 2010/02/24 04:58:25   778     34  7880   3601
 Crack3     1    21 2010/02/24 04:58:12   777     34  7880   3601
 Crack3     1    19 2010/02/24 04:58:12   776     34  7880   3601
   Astr   200    50 2010/02/24 04:53:51  7298    115  4176   7880
 Crack3     1    26 2010/02/23 19:28:55   772     34  7880   7514
 Crack3    17    25 2010/02/23 19:28:43   772     34  7880   3601
 Crack3    10    24 2010/02/23 19:28:35   755     34  7880   3601
 Crack3    10    23 2010/02/23 19:28:28   745     34  7880   3601
 Crack3    10    22 2010/02/23 19:28:21   735     34  7880   3601
 Crack3     1    21 2010/02/23 19:28:10   732     34  7880   8895
 Crack3     1    20 2010/02/23 19:27:58   732     34  7880   8895
 Crack3     1    20 2010/02/23 19:27:58   732     34  7880   4624
   Astr   100    30 2010/02/23 18:52:22  6762    115   303   7880
   Astr    28    20 2010/02/23 17:58:29  6618    115   303   7880
   Astr   100    20 2010/02/23 17:58:29  6590    115  3899   7880
 Crack3    10    17 2010/02/23 17:06:46   727     34   171   7880
  OBAMA    40     3 2010/02/12 07:03:02   643     24  7880   8536
  OBAMA    20     4 2010/02/12 07:02:47   602     24  7880   8536
  OBAMA    10     7 2010/02/12 06:45:47   381     23  7880   8536
  OBAMA     5     8 2010/02/12 06:45:23   371     23  7880   8536
  OBAMA     1    10 2010/02/12 06:45:02   366     22  7880   8536
 Gas$3e    80     2 2009/12/03 01:45:00  3443     13  7880   3607
 CUBA_P     1    75 2009/11/23 15:59:12  1603     25  7880   7237
 CUBA_P     1    74 2009/11/23 15:59:12  1603     24  7880   7237
 Beer18    10    31 2009/11/22 20:17:13    86      6  7880   3763
 Gas$3e    40    14 2009/09/28 18:01:47  2917     13  7880   7237
 Gas$3e     1    32 2009/08/23 22:13:11  2158     11  3607   7880
 Gas$3e     1    15 2009/08/20 06:38:12  2159     12  7880   4007
 Beer18    10    49 2009/08/18 03:14:12    60      5  9704   7880
 FlyFar     6    50 2009/07/07 03:49:42   738     32  3167   7880
 FlyFar    10    50 2009/07/07 03:49:42   732     32    73   7880
 FlyFar    52    50 2009/07/07 03:49:42   732     32  4752   7880
 FlyFar   100    50 2009/07/07 03:49:42   732     32  9399   7880
 FlyFar     5    51 2009/07/07 03:49:14   632     31  4493   7880
 FlyFar    43    51 2009/07/07 03:48:45   627     30  3558   7880
 Gas$3e     6    75 2009/06/23 01:33:32   387      8  7880   5704
 Gas$4b    50    50 2009/06/18 03:42:25   984     12  3607   7880
 Gas$4b    50    52 2009/06/18 03:42:25   934     12  3607   7880
 Gas$3e     5    90 2009/06/17 01:57:43   387      8  4007   7880
 Gas$3e     1    80 2009/06/16 21:44:56   372      8  4007   7880
 Gas$3e    10    79 2009/06/16 21:44:56   371      7  4007   7880
 Gas$3e     1    79 2009/06/14 18:29:06   361      8  4007   7880
 Gas$3e    10    49 2009/06/14 15:11:44   361      8  7880   7237
 Gas$3e    10    45 2009/06/14 15:11:31   351      8  7880   7237
 Gas$3e     1    44 2009/06/14 15:11:31   350      8  7880   6504
 Gas$3e    10    44 2009/06/14 15:11:31   351      8  7880   7237
 Gas$3e    40    43 2009/06/14 04:56:55   341      8  4007   7880
 panflu    40    50 2009/04/30 17:52:46  6882     27  7880   4823
 panflu   200    55 2009/04/29 23:04:18  6917     28  7880   4823
 panflu   100    50 2009/04/29 23:04:03  7117     28  7880   5426
 panflu    10    48 2009/04/29 23:03:50  7217     29  7880   7237
 panflu   200    30 2009/04/27 21:35:35  6247     25  4823   7880
 panflu   100    31 2009/04/27 21:35:26  6047     25  4823   7880
 panflu    50    33 2009/04/27 21:35:00  5947     25  4823   7880
 Gas$3e    20    30 2009/04/27 20:30:15    31      5  7880   3607
  OBAMA     1    10 2009/03/04 15:15:21   155     11  7880   1091
 F_Pres   281    13 2009/02/24 05:09:13  7874    172  7880   6838
 CUBA_P    50    94 2009/02/04 19:47:34   699     18  8708   7880
 ChMoon    20    35 2009/02/01 15:16:45  5108     97  7880   3607
 CUBA_P    10    90 2009/01/27 09:33:26   639     18  7880   8851
 F_Pres     1    16 2009/01/25 23:32:14  7868    171    97   7880
 F_Pres   500    15 2009/01/25 23:01:30  7867    171  4176   7880
 F_Pres     1    16 2009/01/25 23:01:17  7367    171    97   7880
 F_Pres    11    16 2009/01/25 23:01:17  7366    171  6504   7880
 F_Pres   100    16 2009/01/25 23:01:17  7366    171  4685   7880
 CUBA_P    20    94 2009/01/24 11:06:38   639     17  3191   7880
 CUBA_P    10    93 2009/01/24 11:06:38   619     17  3191   7880
 CUBA_P     5    92 2009/01/24 11:06:38   609     17  3191   7880
 CUBA_P    10    90 2009/01/23 07:08:14   604     16  3272   7880
 CUBA_P    10    85 2009/01/23 02:56:16   413     15  8708   7880
  OBAMA     1    30 2009/01/22 17:59:38    15      5  9573   7880
  OBAMA     1    27 2009/01/22 17:58:32    13      5  9573   7880
  OBAMA     1    17 2009/01/22 17:58:32    11      4  9573   7880
  OBAMA     1     8 2009/01/22 04:21:24    11      6  7880     51
  OBAMA     1    15 2009/01/21 22:42:35     6      4  9633   7880
 GBIran    10     1 2009/01/16 19:00:20  2903     51  7880   8895
 F_Pres    24    19 2009/01/04 15:06:01  7266    169  7880   2766
 F_Pres     1    18 2009/01/04 15:05:43  7266    170  7880     97
  OBAMA     1    10 2009/01/04 14:52:29     6      4  7880    286
 USIran    50     2 2009/01/04 14:12:50 41698    236  7880   2488
 ChMoon    10    42 2009/01/01 23:48:37  4979     97  6656   7880
 Arnold    10     6 2008/11/18 00:08:33 12425    169  7880   5060
 RepP08    50    17 2008/10/23 06:19:45  4881     44  9100   7880
 RepP08    21    17 2008/10/23 00:25:49  4721     44  9100   7880
 HRCD08     7     1 2008/10/22 21:18:32  9667     71  4823   7880
 RepP08    15    28 2008/10/21 04:20:07  4645     43  9100   7880
 RepP08    11    23 2008/10/21 04:20:06  4600     43  9100   7880
 RepP08    50    10 2008/10/21 02:32:34  4517     42  7880    129
 RepP08    25    16 2008/10/14 17:03:27  3385     41  7880    692
 RepP08    10    19 2008/10/13 19:42:11  3360     39  7880   6504
   Quak    21    16 2008/10/12 16:41:00 31521    257  5198   7880
 RepP08    40    21 2008/10/10 21:19:47  2871     38  7880     79
 RepP08    20    26 2008/10/08 17:16:43  2874     39  7880   7237
 RepP08    15    27 2008/10/08 15:10:19  2874     39  7880   6504
 RepP08    10    30 2008/10/03 19:45:04  2864     39  7880     79
 RepP08     5    31 2008/10/02 20:16:02  2879     39  7880   6447
 RepP08     5    34 2008/10/02 18:16:58  2879     39  7880     79
 RepP08    10    45 2008/09/30 12:47:51  2879     39  7880   7237
   SLvl     5    18 2008/09/30 12:45:33 12125    181  7880   9280
   SLvl     3    18 2008/09/30 11:59:05 12124    182  7880   9280
 ChMoon     5    39 2008/09/28 15:40:12  4825     96  3607   7880
 ChMoon    20    39 2008/09/26 17:47:07  4820     96  6447   7880
 RepP08     9    53 2008/09/13 20:20:58  2847     39    10   7880
 RepP08     1    53 2008/09/13 20:18:56  2847     39    10   7880
 RepP08    10    51 2008/09/12 18:54:47  2651     38    79   7880
 RepP08    10    49 2008/09/10 21:43:13  2612     36    79   7880
 RepP08    10    47 2008/09/09 05:01:18  2647     36    79   7880
 RepP08    10    46 2008/09/08 17:58:46  2777     37    79   7880
 RepP08    10    45 2008/09/08 17:58:38  2867     36    79   7880
 RepP08    10    44 2008/09/08 16:04:36  3057     36  5575   7880
  FemVP    32     5 2008/08/25 16:20:57  1574     39  7880   6410
 RepP08    10    43 2008/08/21 18:31:50  3102     36    10   7880
 ChMoon    10    35 2008/07/11 16:22:45  4795     96  7880     73
   Quak     2    16 2008/06/27 22:40:55 31543    257  7880   7886
   Quak    10    15 2008/06/27 21:42:51 31543    257  7880   3624
 Rice08     1     1 2008/06/26 19:14:18   962     20  7880   8596
  kuc21    20    10 2008/03/12 09:55:36   772     15  3465   7880
  FemVP    20    10 2008/03/12 05:25:30  1538     33  7880   3585
  HRC08    16    20 2008/02/12 16:51:49 10965     79  7880     79
 ChMoon     5    40 2008/02/04 07:46:52  4260     91  7880   9265
 ChMoon     5    45 2008/02/03 07:38:42  4059     91  7880     73
 JMcR08    40    65 2008/01/30 00:44:02  7544     56    79   7880
 WarmSU    20    15 2008/01/29 02:10:58  6420     70  7880   4176
 WarmSU    10    20 2008/01/29 02:10:44  6405     70  7880   4176
 JMcR08    20    50 2008/01/21 05:41:11  7368     55    79   7880
 RudR08    10    18 2008/01/16 02:39:38  3697     46  7880   3607
 RudR08    10    19 2008/01/13 21:22:14  3666     48  7880     79
 RudR08    10    20 2008/01/13 21:21:44  3676     47  7880     79
 RudR08    10    21 2008/01/12 20:10:01  3686     47  7880   5426
 JMcR08    10    40 2008/01/11 22:52:13  6637     54    79   7880
 DemBy8     2    70 2008/01/08 21:10:12 10648    149  3763   7880
  HRC08    10    23 2008/01/07 20:10:42 10007     74  7880     79
 JMcR08     5    35 2008/01/07 17:47:15  6836     54  7021   7880
  FemVP     6    15 2008/01/06 20:33:06  1379     30  7880     57
  FemVP     4    15 2008/01/06 20:25:53  1379     30  7880     57
 BUSHXX     8     5 2008/01/06 20:05:34  6597    121  7880     57
 HRCD08    40    50 2008/01/04 07:15:28  9354     57  7880   8708
 HRCD08    20    55 2008/01/04 07:15:16  9392     57  7880   8708
 HRCD08    10    60 2008/01/04 03:04:08  9678     58  7880     79
   NewO    10    58 2007/12/29 19:24:55   314     20     2   7880
   NewO     5    57 2007/12/29 19:24:55   314     20     2   7880
  Draft     1    10 2007/12/05 15:38:32  7674    115  7880   3607
  Draft     9    10 2007/12/05 15:38:15  7684    116  7880   3607
 DemBy8    15    70 2007/12/04 03:50:58 10476    147  9265   7880
 ChMoon     5    50 2007/11/28 10:21:18  3930     91  7880   5704
 DemBy8    12    70 2007/11/21 08:17:19 10460    146  4317   7880
 RepP08     5    42 2007/10/22 15:00:18  1456     24  9160   7880
 DemBy8    51    70 2007/10/19 18:09:10 10359    147  5283   7880
  BuImp    20    16 2007/10/04 10:09:53 15593     87  7880   3624
 DemBy8    10    66 2007/09/22 03:11:50 10045    145  1458   7880
 DemBy8     5    65 2007/09/22 03:11:50 10055    145  1458   7880
 FlyFar     3    58 2007/09/12 08:40:40   606     31  7880   3558
 Wiki2N   476    99 2007/09/09 06:28:59  5755     20  7880   4007
 Wiki2N   793    99 2007/09/09 06:26:38  5279     20  7880   4007
 Wiki2N   207    99 2007/09/09 06:23:10  4486     19  7880   4007
 Wiki2N     1    98 2007/09/09 06:22:34  4486     20  7880     14
 Wiki2N    50    98 2007/09/08 23:26:07  4486     19  7886   7880
 Wiki2N    25    97 2007/09/08 07:04:34  4456     19  9118   7880
 Wiki2N    25    94 2007/09/06 10:24:59  4937     21  7886   7880
 Wiki2N    25    93 2007/09/06 10:24:59  4812     20  7886   7880
 HRCD08     1    70 2007/09/06 06:27:17  7401     55  3120   7880
 Wiki2N    24    90 2007/09/06 02:38:09  4787     19  3624   7880
 Wiki2N    25    93 2007/09/06 01:22:48  4763     19  3624   7880
 Wiki2N     5    93 2007/09/05 16:55:49  4738     19  9069   7880
 Wiki2N    20    93 2007/09/05 16:55:40  4733     19  9069   7880
 Wiki2N     5    92 2007/09/05 13:18:10  4713     19  9069   7880
 Wiki2N    20    92 2007/09/05 13:17:59  4708     19  9069   7880
 Wiki2N    94    82 2007/09/05 12:33:05  4704     19  8895   7880
 Wiki2N    25    95 2007/09/04 22:11:45  4798     19  4007   7880
 HRCD08     5    70 2007/09/04 21:56:14  7371     55  9160   7880
 Wiki2N    70    85 2007/09/04 03:51:03  4608     20  3624   7880
 Wiki2N     5    86 2007/09/04 03:51:02  4608     20  7237   7880
 HRCD08     9    70 2007/09/03 00:29:13  7367     54  9189   7880
 Wiki2N   100    70 2007/09/02 08:57:44  4598     19  7880   7886
 Wiki2N    50    80 2007/09/01 07:39:49  4477     19  7880   8895
 Wiki2N    25    82 2007/09/01 07:38:31  4381     19  7880   8895
 Wiki2N    25    85 2007/09/01 07:38:31  4356     19  7880   8895
 Wiki2N    10    87 2007/09/01 07:33:32  4331     19  7880   8895
 HRCD08     3    70 2007/08/31 03:01:20  7357     53  7830   7880
 Wiki2N    15    85 2007/08/29 21:13:43  5945     18  4007   7880
 Wiki2N    20    85 2007/08/29 07:44:18  5960     20  9069   7880
 Wiki2N    20    85 2007/08/29 07:29:39  5960     20  9069   7880
 Wiki2N    25    75 2007/08/29 01:04:50  5960     20  7880   7188
 Wiki2N    20    80 2007/08/29 01:04:32  5960     20  7880   7188
 Wiki2N    10    85 2007/08/29 01:04:32  5960     20  7880   7188
  BuImp    20    23 2007/08/27 15:25:11 14549     86  9160   7880
 Wiki2N   247    85 2007/08/23 02:56:45  4976     19  3624   7880
  HRC08    10    35 2007/08/16 17:30:33 10546     68    79   7880
 Wiki2N   400    40 2007/08/15 17:32:43  4768     18  7880   3624
 Wiki2N   200    45 2007/08/15 17:32:32  4830     18  7880   3624
