Sign up free and bet your reputation on the future!
|
|
|
Top 10 Players by Score, as of 2008/07/05 05:06:32 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 73 7.823 15246.78 Karl Hallo
2 3536 7.819 15587.03 Genyin
3 97 7.429 16882.66 Loophole
4 79 6.054 11032.80 jbs
5 157 5.966 11931.59 fh
6 303 4.188 8376.59 tucker
7 2118 4.116 8231.93 Messiah
8 3607 3.815 7480.05 MatrixMan
9 5607 3.691 7405.59 biff
10 7188 3.633 6291.31 ux
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 1286 61.7% USIran 17/ 18/ 17 U.S. Attacks Iran
2 297 14.3% HRCD08 4/ 6/ 5 Hillary Democrat '08 Candidate
3 93 4.5% JMcR08 95/ 97/ 96 McCain Rpblcn. '08 Candidate
4 75 3.6% G4.5 60/ 64/ 59 US Gasoline $4.50 in 2008
5 70 3.4% DemBy8 67/ 69/ 68 Democract elected pres by 2008
6 65 3.1% POIL10 26/ 35/ 27 Peak oil before 2010
7 62 3.0% NukeUS 6/ 11/ 10 US Territory Nuked < 2010
8 21 1.0% RepP08 33/ 35/ 33 republican elected pres in '08
9 20 1.0% BuImp 3/ 4/ 4 Bush impeached or resigns
10 18 0.9% Draft 8/ 9/ 8 US conscription < 2010
Total 2083 100%
Prediction market software by Consensus Point. Visit ConsensusPoint.com for more info. |