Sign up free and bet your reputation on the future!
|
|
|
Top 10 Players by Score, as of 2008/08/28 07:27:46 GMT (Note: As of December 4, 2005, the score algorithm has been slightly modified.) Rank Uid Score Networth Nym
1 73 7.768 15116.42 Karl Hallo
2 3536 7.702 15329.11 Genyin
3 97 7.347 16719.92 Loophole
4 79 6.062 11056.36 jbs
5 157 5.975 11949.65 fh
6 2118 4.196 8359.93 Messiah
7 303 4.183 8365.22 tucker
8 3607 3.810 7464.76 MatrixMan
9 5607 3.741 7482.17 biff
10 7188 3.631 6311.15 ux
Top 10 Claims by Transaction Volume in the Last 7 Days
Rank Volume % Symbol Bid/Ask/Last Short Description
1 947 26.9% DemBy8 57/ 58/ 57 Democract elected pres by 2008
2 491 14.0% JMcn08 42/ 43/ 43 John McCain President 2008
3 347 9.9% warcrm 9/ 10/ 10 George Bush--War Criminal<2010
4 265 7.5% HRCD08 1/ 4/ 4 Hillary Democrat '08 Candidate
5 262 7.5% CUBA_P 40/ 90/ 50 US President Visits Cuba
6 160 4.6% RepP08 42/ 43/ 43 republican elected pres in '08
7 135 3.8% USIran 18/ 20/ 18 U.S. Attacks Iran
8 123 3.5% FemVP 3/ 10/ 5 Woman to be VP by 02-03-2009
9 104 3.0% EUTr10 20/ 21/ 20 EU Act of Terror before 2010
10 100 2.8% USSyri 5/ 6/ 6 U.S. Attacks Syria
Total 3516 100%
Prediction market software by Consensus Point. Visit ConsensusPoint.com for more info. |