FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us

Table of Contents

Top 10 Players by Score
Top 10 Claims by Transaction Volume in the Last 7 Days
Top 10 Players by Number of Trades in the Last 7 Days
Top 10 Claims by Price Gain/Loss % in the Last 7 Days
New Players in the Last 7 Days
Claims in the Proposal/Approval Process

Top 10 Players by Score, as of 2025/06/14 05:14:37 GMT
(Note: As of December 4, 2005, the score algorithm has been slightly modified.)
  Rank   Uid Score Networth        Nym
     1  3536 10.859 21667.67     Genyin
     2    73 8.509 16618.19 Karl Hallo
     3  4176 8.273 15295.57    DavidSJ
     4   157 6.140 12280.18         fh
     5  5607 5.885 11769.91       biff
     6    79 5.106  9136.00        jbs
     7  7886 5.050 10300.80   crandles
     8    97 4.891 12307.97   Loophole
     9  1091 4.311  8621.97      Brian
    10   303 4.286  8572.25     tucker
 

The rest of these reports are current as of 2025/06/14 14:31:43 GMT

Top 10 Claims by Transaction Volume in the Last 7 Days

  Rank Volume     % Symbol  Bid/Ask/Last  Short Description
     1   3000 93.3%   USgn   21/ 29/  30  Collapse of US Govt. by 2025
     2    100  3.1%   RACE   49/ 76/  50  Whites US Minority by 2060
     3     92  2.9% CO2LVL   42/ 49/  45  CO2 Level 2030
     4     15  0.5% Quak25    0/  6/   1  Big West Coast Quake by 2025
     5      5  0.2% ConHab   98/100/  99  People in space thru 2025
     6      1  0.0%   RHyp    0/  2/   1  Riemann Hypothesis by 2020
     7      1  0.0%   SLvl    1/  3/   2  1 m rise in Sea Level
 

Total 3214 100%

Top 10 Players by Number of Trades in the Last 7 Days
  Rank Trades     %   Uid        Nym
     1     10 38.5%  7886   crandles
     2      3 11.5%  3607  MatrixMan
     3      3 11.5%  4176    DavidSJ
     4      2  7.7%  6504        jar
     5      2  7.7%   167     Oracle
     6      2  7.7%    97   Loophole
     7      1  3.8% 10347       yair
     8      1  3.8%   171   wedgingt
     9      1  3.8%    73 Karl Hallo
    10      1  3.8%  7425   wassname
 
 Total     26  100%
Top 10 Claims by Price Gain/Loss % in the Last 7 Days
[Absolute price changes of less than 5 are ignored]
  Rank Open Close Change Symbol Type Short Description
     2   30    70   133%   USgn   No Collapse of US Govt. by 2025
     1   70    30   -57%   USgn  Yes Collapse of US Govt. by 2025
 
New Players in the Last 7 Days
    Date      Uid        Nym
 
Count =  0 
Claims in the Proposal/Approval Process

Proposed

 [None] 

Approved (Pending 7 Day Waiting Period)

 [None]