FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip

Claim SpcElv - Space Elevator

Category: Science & Technology:Space bid 43, ask 49, last 50
Owner:3607, MatrixMan
Judge:3126, Varulv
created:2002/07/26
due date:2100/07/04

The Claim

This is a scaled claim based on the date the first human goes up a space elevator and into space. Space will be considered to begin where NASA currently defines it: 60 miles.

It will pay according to the year in which the event occurs. That is, in 2005 it would pay 5, in 2010 it would pay 10, etc. In the event that it does not occur before 2100, it will pay 100.

Possible ambiguities:

What is considered a human? My intention is to include present day human species, and any and all minor genetic variations, whether intentional or not. The judge can clarify this issue further as the need arises.

What is a space elevator? It is an object which is attached to earth on one end and extends to geosynchronous earth orbit as a minimum on the other end.

Background links:

The definitive paper for the purpose of this claim is the one written by Bradley C. Edwards, Ph.D.

This page has a nice artists rendering.

Here is a good recent article from Space.com.

This article from techTV.com has some interesting talkback at the end where Bradley Edwards answers some critics.

Judge's Statement

None

The Market

Your Buy YES Orders Players Buying YES Coupons
EraseQuantityPrice
     1 @ 1   whojgalt (4051)
     1 @ 1   MatrixMan (3607)
   160 @ 1   wedgingt (171)
    33 @ 2   Karl Hallowell (73)
   150 @ 2   wedgingt (171)
   140 @ 3   wedgingt (171)
   130 @ 4   wedgingt (171)
    13 @ 5   Karl Hallowell (73)
   120 @ 5   wedgingt (171)
   110 @ 6   wedgingt (171)
   100 @ 7   wedgingt (171)
    90 @ 8   wedgingt (171)
     7 @ 9   Karl Hallowell (73)
    80 @ 9   wedgingt (171)
    70 @ 10  wedgingt (171)
    60 @ 11  wedgingt (171)
    50 @ 12  wedgingt (171)
     5 @ 13  Karl Hallowell (73)
    40 @ 13  wedgingt (171)
    30 @ 14  wedgingt (171)
    20 @ 15  wedgingt (171)
    10 @ 16  wedgingt (171)
     3 @ 17  Karl Hallowell (73)
     9 @ 17  wedgingt (171)
     8 @ 18  wedgingt (171)
     7 @ 19  wedgingt (171)
     1 @ 20  fxgood (10151)
     6 @ 20  wedgingt (171)
    20 @ 20  David Cary (861)
     3 @ 21  Karl Hallowell (73)
     5 @ 21  wedgingt (171)
     4 @ 22  wedgingt (171)
     3 @ 23  wedgingt (171)
     2 @ 24  wedgingt (171)
     1 @ 25  wedgingt (171)
     2 @ 25  kukkurovaca (6931)
     2 @ 25  Karl Hallowell (73)
     9 @ 25  glenton (8915)
    50 @ 25  userini (9053)
   100 @ 25  danila (4563)
     1 @ 26  wedgingt (171)
     1 @ 27  wedgingt (171)
     1 @ 28  wedgingt (171)
     1 @ 29  wedgingt (171)
     2 @ 29  Karl Hallowell (73)
     1 @ 30  wedgingt (171)
    20 @ 30  David Cary (861)
    64 @ 30  Cordwainer (6420)
   100 @ 30  wassname (7425)
     1 @ 31  wedgingt (171)
     1 @ 32  wedgingt (171)
    50 @ 32  favorunmerited (3167)
     1 @ 33  wedgingt (171)
     2 @ 33  Karl Hallowell (73)
     1 @ 34  wedgingt (171)
    10 @ 35  David Cary (861)
     1 @ 36  wedgingt (171)
     1 @ 37  Karl Hallowell (73)
     1 @ 38  wedgingt (171)
     6 @ 39  roystgnr (5157)
     1 @ 40  CyDefect (9690)
     1 @ 40  robd (8253)
     1 @ 40  wedgingt (171)
     6 @ 40  roystgnr (5157)
    30 @ 40  David Cary (861)
    50 @ 40  wassname (7425)
    67 @ 42  Jonathan Kaplan (4493)
     1 @ 43  99of9 (4748)
     
Price Plot for life of SpcElv
Last trade price: 50
Current ask price: 49
Current bid price: 43
Pairs outstanding: 2096
Players participating: 79
View the ticker for this Claim.

Your cash balance: 1999.76
Your holdings in this Claim: 1
Your UID:
Your password:
Your Sell YES Orders Players Selling YES Coupons
EraseQuantityPrice
     2 @ 49  jar (6504)
    13 @ 50  Chris Hibbert (2)
     2 @ 52  jar (6504)
    82 @ 53  Zopilote (6013)
     4 @ 54  Oracle (167)
     1 @ 55  that_xmas (5521)
     4 @ 56  Oracle (167)
    20 @ 57  favorunmerited (3167)
    10 @ 57  Karl Hallowell (73)
     4 @ 58  Oracle (167)
    20 @ 59  Dr.Evil-Enterprises (4579)
     3 @ 59  jar (6504)
    25 @ 60  RobinZimm (9316)
     4 @ 60  Oracle (167)
     1 @ 60  wedgingt (171)
    10 @ 61  Karl Hallowell (73)
     4 @ 62  Oracle (167)
    50 @ 64  favorunmerited (3167)
     4 @ 64  Oracle (167)
    10 @ 65  Karl Hallowell (73)
     1 @ 65  wedgingt (171)
     4 @ 66  Oracle (167)
     4 @ 68  Oracle (167)
     2 @ 68  jar (6504)
    10 @ 69  Karl Hallowell (73)
    50 @ 70  jdc (3519)
     4 @ 70  Oracle (167)
     1 @ 70  wedgingt (171)
     4 @ 72  Oracle (167)
    10 @ 73  Karl Hallowell (73)
     1 @ 75  wedgingt (171)
    10 @ 77  Karl Hallowell (73)
    10 @ 80  eiffel (3141)
     1 @ 80  wedgingt (171)
    10 @ 81  Karl Hallowell (73)
    10 @ 85  Karl Hallowell (73)
     1 @ 85  wedgingt (171)
     1 @ 87  wedgingt (171)
     1 @ 88  wedgingt (171)
     1 @ 89  wedgingt (171)
   100 @ 90  Karl Hallowell (73)
     1 @ 90  wedgingt (171)
     1 @ 91  wedgingt (171)
     1 @ 92  wedgingt (171)
     1 @ 93  wedgingt (171)
     1 @ 94  wedgingt (171)
   200 @ 95  Karl Hallowell (73)
     1 @ 95  wedgingt (171)
     1 @ 96  wedgingt (171)
     1 @ 97  wedgingt (171)
  1000 @ 98  Karl Hallowell (73)
     1 @ 98  wedgingt (171)
     1 @ 99  wedgingt (171)
     1 @ 99  Jonathan Kaplan (4493)
     

Back to my account page.