FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
UID: and/or Claim symbol: Duration:
Instead of normal ticker, show full ticker summary and statistics for claim (UID and duration parameters have no effect)


FX Ticker Info for UID: 2488

Time period: all days

GMT = Greenwich Mean Time
Pairs = the number of pairs on the market
People = the number of different people holding coupons on the claim

 Symbol Quant Price    Date      GMT    Pairs People Buyer Seller
 ------ ----- ----- ---------- -------- ----- ------ ----- ------
 POIL10    40     7 2020/08/21 07:02:31   858     32  1683   2488
 Korea1    33    99 2020/05/27 10:29:41   579     30  4624   2488
 Korea1     1    99 2020/05/27 10:29:13   546     30  4624   2488
 CUBA_P    70    99 2016/06/11 09:43:18  5564     53  2488   7886
 CUBA_P     1    99 2016/06/10 10:41:07  5634     53  2488   7886
 CUBA_P     1    99 2016/06/10 10:40:33  5635     53  2488   7886
 CUBA_P     1    99 2016/06/10 10:38:38  5636     53  2488   7886
 CUBA_P    20    99 2016/06/10 10:38:25  5637     53  2488   7886
 CUBA_P  1000    99 2016/03/20 20:15:19  5645     53  3624   2488
 POIL10     2     7 2012/06/04 10:53:18   860     34  6829   2488
   JaNP     1    30 2012/02/05 02:23:28  3991    111  2488   4436
    CPI    42    60 2011/10/02 01:25:40  1450     15  3607   2488
    CPI    40    60 2011/09/29 14:11:55  1408     15  3607   2488
    CPI     7    60 2011/09/28 03:46:14  1368     15  3607   2488
    CPI     1    60 2011/09/26 15:12:42  1361     15  3607   2488
    CPI     5    60 2011/09/15 12:50:16  1358     15  3607   2488
    CPI     1    60 2011/09/13 18:36:20  1353     15  3607   2488
    CPI     1    60 2011/09/10 17:17:26  1352     15  3607   2488
    CPI     1    60 2011/08/29 02:26:08  1351     15  3607   2488
    CPI     1    60 2011/08/19 00:51:54  1350     15  3607   2488
    CPI     1    60 2011/08/12 15:04:12  1348     14  3607   2488
   USDE     1    25 2010/06/13 17:47:14  1587     31  4823   2488
 USinPK   100     4 2010/04/02 23:12:04   812     26  2488    692
 USinPK   100     5 2010/04/02 23:11:35   712     26  2488    692
 USinPK   100     6 2010/04/02 23:11:35   611     25  2488    692
 USinPK     4     8 2010/04/02 23:11:35   511     25  2488    692
 USinPK    96     8 2010/03/13 14:27:17   502     24  2488   7830
 Gas$4b    10    59 2009/12/31 15:38:14  1716     20  7830   2488
 Gas$4b    61    59 2009/12/27 19:59:38  1706     19    97   2488
 Gas$4b     5    59 2009/12/27 10:43:37  1706     20  8895   2488
  Yen80   100    18 2009/12/04 17:53:54  7548     24  2488   8415
  Yen80    60    20 2009/12/04 17:53:14  7448     24  2488   8415
  Yen80     5    20 2009/12/04 16:08:44  7388     24  2488   7886
  Yen80    25    20 2009/12/04 16:00:27  7383     24  2488   7886
  Yen80    10    20 2009/12/02 22:40:29  7358     24  2488   7886
  Yen80     1    30 2009/11/28 19:40:07  7348     23  2488   3536
   USDE     1    21 2009/10/31 01:21:22  1587     30  9750   2488
   JaNP     2    45 2009/10/31 01:17:39  3652    109  2488   4823
  Yen80     1    19 2009/10/31 01:16:13  7327     23  2488   8415
  Yen80     1    31 2009/10/08 02:25:47  7303     23  2488   7237
  Yen80     2    19 2009/10/08 02:25:47  7302     23  2488   9750
  Yen80    10    20 2009/09/27 22:49:01  7299     22  2488   8415
  Yen80    10    19 2009/09/27 22:49:01  7289     22  2488   7237
  Yen80     1    18 2009/09/27 22:49:00  7279     22  2488   9750
 pkol20    49    80 2009/09/17 04:31:45   885     31  8708   2488
   JaNP     5    43 2009/09/16 23:33:31  3642    109  2488   5060
  Yen80    10    18 2009/09/16 03:21:18  7278     22  2488   8415
   JaNP    10    45 2009/09/05 00:05:27  3637    109  2488   4823
   JaNP     4    41 2009/09/05 00:04:19  3637    109  2488   4748
  Yen80     1    18 2009/08/31 03:32:13  7268     22  2488   8415
  Yen80    99     9 2009/08/07 16:46:26  7267     22  2488   8415
 POIL10    49     7 2009/08/05 09:04:07   718     32  2488   3601
  Yen80     1     9 2009/07/31 09:36:36  7168     22  2488   6829
 POIL10     1     7 2009/07/27 15:27:13   718     32  2488   5607
  Yen80    84    15 2009/07/20 08:03:10  7167     22  2488   8415
  Yen80     5    15 2009/07/17 17:15:40  7083     22  2488   8415
  Yen80     1    25 2009/07/17 03:50:51  7078     22  2488   8415
  Yen80     1    15 2009/07/15 12:41:33  7077     22  2488   8415
   NUKE     2     4 2009/07/14 14:49:31 12476    215    97   2488
  Yen80    10    24 2009/07/14 01:22:15  7076     22  2488   7237
  Yen80    10    15 2009/07/13 12:02:32  7066     22  2488   8415
  Yen80    20    30 2009/07/10 15:23:57  7056     22  2488   7237
  Yen80    10    28 2009/07/10 15:23:36  7036     22  2488   7237
  Yen80     9    26 2009/07/10 15:23:36  7026     22  2488   7237
  Yen80     1    25 2009/07/10 15:23:36  7017     22  2488   8415
  Yen80     1    26 2009/07/10 03:29:04  7016     22  2488   7237
  Yen80     1     9 2009/07/09 07:10:46  7015     22  2488   8415
  Yen80     1    25 2009/07/08 18:36:04  7014     22  2488   8415
  Yen80    90    10 2009/07/08 16:26:09  7013     22  2488   8415
  Yen80    10    10 2009/07/08 16:22:15  6923     22  2488   8415
  Yen80     1    26 2009/07/08 16:16:32  6913     22  2488   8415
 pkol20     1    80 2009/06/06 07:57:18   736     30  8895   2488
 POIL08    17     5 2009/05/27 23:04:36  1017     22  2488      3
  Yen80     1    26 2009/05/18 14:39:33  6912     22  2488   8415
  Yen80   100    10 2009/05/18 07:40:48  6911     22  2488   8415
  Yen80    21    15 2009/05/15 07:31:06  6811     22  2488   8415
  Yen80    10    17 2009/05/15 07:30:44  6790     22  2488   8415
  Yen80     1    26 2009/05/14 10:40:24  6780     22  2488   7237
  Yen80    10    17 2009/05/14 10:39:43  6779     22  2488   7237
  Yen80     1    15 2009/05/14 10:39:43  6769     21  2488   7886
  Yen80    20    15 2009/05/14 10:39:43  6769     22  2488   8415
   USDE    30    25 2009/04/23 14:59:41  1616     30  3191   2488
   USDE    70    25 2009/04/05 17:13:50  1586     30  4823   2488
  Yen80    30    15 2009/04/02 09:41:16  6763     21  2488   8895
  Yen80    10    15 2009/04/02 08:10:20  6763     21  2488   8415
  Yen80    10    15 2009/04/01 09:50:17  6753     21  2488   8415
  Yen80    10    15 2009/04/01 06:39:11  6743     21  2488   7237
  Yen80    10    15 2009/03/30 07:56:07  6723     21  2488   8415
  Yen80    10    15 2009/03/27 08:07:16  6713     21  2488   8415
  Yen80    10    15 2009/03/26 09:19:26  6703     21  2488   8415
  Yen80    10    15 2009/03/25 08:50:57  6693     21  2488   8415
  Yen80   100    16 2009/03/23 19:49:56  6683     21  2488   8415
  Yen80   100    17 2009/03/23 19:49:41  6573     20  2488   8415
  Yen80    60    19 2009/03/23 19:49:19  6473     21  2488   8415
  Yen80    20    19 2009/03/23 09:02:22  6413     21  2488   8415
  Yen80    20    19 2009/03/20 19:45:14  6393     21  2488   8415
  Yen80    10    27 2009/03/19 21:16:53  6373     21  2488   7237
  Yen80    10    27 2009/03/19 15:46:12  6363     21  2488   7237
  Yen80    79    17 2009/03/19 10:19:28  6353     20  2488   6829
  Yen80    20    15 2009/03/18 12:09:48  6353     21  2488   8415
  Yen80    20    15 2009/03/17 09:15:29  6333     21  2488   8415
  Yen80    16    15 2009/03/16 09:03:46  6313     21  2488   8415
  Yen80    10    31 2009/03/06 11:04:04  6297     22  2488   7237
  Yen80     3    10 2009/03/03 17:59:18  6373     23  2488   8415
  Yen80     2    15 2009/03/03 17:59:10  6370     23  2488   8415
  Yen80     1    28 2009/03/03 09:16:09  6279     23  2488   8415
  Yen80     1    31 2009/02/27 13:38:08  6258     24  2488   8415
  Yen80    99    34 2009/02/26 20:13:26  6257     24  2488   7188
  Yen80     1    53 2009/02/21 04:59:54  6083     24  2488   8415
  Yen80     5    62 2009/02/10 19:19:52  6068     24  2488   8415
   NUKE     1     3 2009/02/01 16:47:15 12478    216  2488   8895
   NUKE     1     3 2009/02/01 16:45:51 12477    216  2488   8895
  Yen80     1    60 2009/01/30 05:05:23  4499     20  2488   8851
 pkol20   100    85 2009/01/30 01:30:16   726     29  4269   2488
 POIL10    40     8 2009/01/28 18:09:33   603     30  2488   5607
 POIL10    10     8 2009/01/26 20:25:49   603     30  2488   2568
 USinPK     1     6 2009/01/26 19:26:45   390     20  2488   7886
 USinPK     6     5 2009/01/23 21:03:00   391     22  2488   8895
  Yen80     1    34 2009/01/23 12:10:57  3079     16  2488   8415
  Yen80     1    38 2009/01/23 12:09:15  3078     16  2488   8415
  Yen80    50    35 2009/01/23 08:43:41  3057     17  2488   8415
 POIL10    50    10 2009/01/22 04:07:15   603     29  2488   5607
 POIL10    50    12 2009/01/22 04:07:15   602     28  2488   5607
  Yen80    50    38 2009/01/21 16:13:13  3000     17  2488   7514
  Yen80   300    38 2009/01/20 23:20:26  2950     17  2488   7514
  Yen80    60    38 2009/01/20 23:19:51  2650     17  2488   7514
  Libby     1     1 2009/01/20 04:52:12  3437     25  2488   3624
 GBIran   165     1 2009/01/18 08:36:59  2738     50  2488   8895
  Yen80   100    38 2009/01/12 17:12:09  2382     16  2488   7514
   XLif    50    61 2009/01/12 17:11:07 11331    180   303   2488
 POIL10    10    20 2009/01/11 08:30:53   602     27  2488      2
  Yen80   361    38 2009/01/08 15:48:33  2282     16  2488   7514
  Yen80    50    37 2009/01/08 15:48:33  1921     15  2488   7188
 USIran   200     1 2009/01/08 10:44:24 41698    236  4823   2488
 USSyri     1     1 2009/01/05 04:08:21  1857     33    79   2488
 USSyri    68     1 2009/01/05 04:08:21  1856     32  4007   2488
 USSyri    70     1 2009/01/05 04:08:21  1788     32  7886   2488
 USIran    50     2 2009/01/04 14:12:50 41698    236  7880   2488
 USIran     1     1 2009/01/02 11:43:06 41648    235    97   2488
 JMcn08    16     1 2009/01/02 02:18:03 14366     66  2488   6504
 GBIran    65     2 2008/12/31 21:24:52  2902     50  4176   2488
 GBIran    17     2 2008/12/26 19:26:23  2837     50  5426   2488
 USSyri     1     2 2008/12/22 11:21:01  1788     33  7168   2488
 USSyri     1     2 2008/12/22 11:21:01  1788     33  3126   2488
 USSyri    32     2 2008/12/22 11:21:01  1788     33  4007   2488
   G4.5   100     1 2008/12/22 10:41:29  5007     20  6829   2488
 GBIran     1     1 2008/12/21 04:08:08  2837     51  5426   2488
 JMcn08    10     1 2008/12/20 04:41:53 14366     67  2488   6829
 JMcn08    10     1 2008/12/20 04:41:53 14376     68  2488   3126
 USIran     1     1 2008/12/20 04:39:41 42000    236  5426   2488
 USSyri     1     2 2008/12/20 04:38:48  1756     33  4007   2488
   G4.5   200     1 2008/12/19 12:07:32  4907     20  6829   2488
 USSyri    33     4 2008/12/19 12:01:05  1755     33  6829   2488
 USIran    75     2 2008/12/18 23:28:28 42000    236  1091   2488
 GBIran    18     2 2008/12/18 14:51:48  2837     51  6829   2488
 USSyri     1     2 2008/12/18 04:17:41  1722     32  4007   2488
 USSyri     1     3 2008/12/18 04:17:14  1721     32  3126   2488
 USSyri    22     3 2008/12/18 04:17:14  1721     32  4007   2488
 USSyri    78     3 2008/12/18 04:17:14  1699     32    73   2488
  Yen80     1    48 2008/12/18 04:15:59  1772     14  2488   7188
  Yen80     5    45 2008/12/18 04:15:04  1771     14  2488   9316
 USIran     1     1 2008/12/17 04:17:53 42000    236  5426   2488
 USIran    25     2 2008/12/16 23:02:22 42000    236    97   2488
  Yen80    25    31 2008/12/16 20:16:40  1805     15  2488   9177
 JMcn08    10     1 2008/12/16 11:31:02 14366     67  2488   3126
 JMcn08    35     1 2008/12/16 11:31:02 14366     67  2488   6829
 GBIran     1     1 2008/12/16 11:29:38  2838     51  5426   2488
 USIran    90     3 2008/12/16 05:56:28 42000    236  8445   2488
 USIran   100     2 2008/12/15 05:22:30 42000    237    97   2488
 USIran     1     1 2008/12/15 04:19:47 42000    237  5426   2488
 USIran     1     1 2008/12/14 06:24:24 42000    237  2488     97
 JMcn08    35     1 2008/12/14 02:39:10 14401     68  6829   2488
 JMcn08    46     1 2008/12/14 02:39:10 14366     67  8974   2488
 USIran     1     1 2008/12/14 01:54:33 42000    237  2488     97
  Libby   151    60 2008/12/13 13:13:11  1747     22    79   2488
  Yen80     1    31 2008/12/12 04:57:29  1805     15  2488   9177
  Yen80    25    30 2008/12/12 04:56:53  1805     15  2488   9316
  Libby     1    29 2008/12/08 04:11:08  1518     21  2488     97
   G4.5     2     1 2008/12/04 20:37:14  4707     20  6829   2488
  Yen80    20    30 2008/12/01 12:15:14  1672     15  2488   7188
  Libby     0    13 2008/11/25 04:22:04  1477     21  2488     97
 GBIran    37     3 2008/11/25 04:11:49  2445     52  2488   6829
  Libby     0    35 2008/11/23 20:33:51  1477     21    97   2488
  Libby    50    11 2008/11/17 18:48:28  1359     20  2488     97
  Libby    40    19 2008/11/17 18:48:00  1309     20  2488     97
  Libby    10    19 2008/11/11 04:18:36  1269     19  2488     97
 USIran    68     5 2008/11/08 03:08:01 40142    237  2488   3607
 GBIran    70     5 2008/11/07 23:05:56  2474     52  2488   8536
 USIran   118     5 2008/11/07 15:22:53 40899    239  2488   6176
 USIran    14     5 2008/11/07 10:41:23 40899    238  2488   8415
 USIran    40     6 2008/11/07 10:37:29 40895    238  2488   5704
 USIran    12     6 2008/11/07 10:21:46 40853    237  2488   8415
 USIran    26     6 2008/11/07 10:18:31 40853    237  2488   8415
 USIran    59     6 2008/11/06 13:17:53 40853    237  2488   7395
 USIran    13     6 2008/11/05 04:04:59 40912    237  2488   5704
 USIran   100     7 2008/11/02 15:47:57 40500    238  2488   5426
 USIran    59     8 2008/11/02 15:47:31 40500    238  2488   5426
 USIran     1     9 2008/10/30 03:05:20 40400    238    97   2488
 USIran     1     9 2008/10/29 10:41:58 40400    238    97   2488
 USIran     1     9 2008/10/29 00:35:16 40400    238    97   2488
 USIran     1     9 2008/10/28 16:47:06 40400    238    97   2488
 GBIran     1     8 2008/10/28 03:24:25  2774     51    97   2488
 GBIran     1     9 2008/10/28 03:24:25  2774     51    97   2488
 GBIran     1    10 2008/10/28 03:24:25  2774     51    97   2488
 USIran     2     9 2008/10/28 03:23:27 40400    238    97   2488
 USIran     1    10 2008/10/28 03:23:05 40400    238    97   2488
 USIran    41     8 2008/10/27 08:23:00 40400    238  2488   8415
  Yen80     1    30 2008/10/24 10:51:22  1320     13  2488    674
 GBIran     1    12 2008/10/22 21:27:18  2774     51    97   2488
 GBIran     1    13 2008/10/22 21:27:18  2774     51    97   2488
 GBIran     1    14 2008/10/22 21:27:18  2774     51    97   2488
 USIran   100     9 2008/10/21 02:28:09 40436    240  2488    129
 GBIran     1    13 2008/10/20 10:15:56  2774     50    97   2488
 GBIran     1    14 2008/10/20 10:15:56  2774     50    97   2488
 USIran     2    13 2008/10/20 10:15:02 40336    240    97   2488
 USIran     1    14 2008/10/20 10:15:02 40336    240    97   2488
  Yen80    25    20 2008/10/20 08:07:05  1319     13  2488   8415
 USIran     1    13 2008/10/15 11:06:43 40493    241  8895   2488
 USIran     1    14 2008/10/15 11:06:42 40492    241    97   2488
 USIran     1    13 2008/10/15 03:07:55 40493    241  8895   2488
 USIran     1    14 2008/10/15 03:07:55 40492    241    97   2488
 USIran     1    13 2008/10/14 02:52:55 40492    241  8895   2488
 USIran     2    14 2008/10/14 02:52:55 40491    241    97   2488
 USIran     1    15 2008/10/14 02:52:55 40491    241    97   2488
   JaNP    50    44 2008/10/13 15:40:36  3388    105  5198   2488
 USIran   100    15 2008/10/11 15:23:56 40390    241  8895   2488
 USIran    40    14 2008/10/11 15:23:56 40290    241  8895   2488
 GBIran   100    15 2008/10/11 15:22:54  2673     50  8895   2488
 GBIran    50    14 2008/10/11 15:22:53  2573     50  8895   2488
 USIran     1    14 2008/10/11 04:31:56 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:55 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:54 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:54 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:48 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:48 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:47 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:47 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:46 40250    241    97   2488
 USIran     1    14 2008/10/11 04:31:46 40250    241    97   2488
 POIL10     1    16 2008/10/11 04:24:25   603     26  8997   2488
 GBIran     1    14 2008/10/11 04:14:56  2523     50    97   2488
 GBIran     1    15 2008/10/11 04:14:40  2523     50    97   2488
 GBIran     1    16 2008/10/11 04:14:40  2523     50    97   2488
 GBIran     1    17 2008/10/11 04:14:40  2523     50    97   2488
 USIran     1    13 2008/10/11 04:13:21 40250    241  8895   2488
 USIran     6    14 2008/10/11 04:13:21 40249    241    97   2488
 USIran     6    15 2008/10/11 04:12:56 40249    241    97   2488
 USIran     5    16 2008/10/11 04:12:56 40249    241    97   2488
 USIran     4    17 2008/10/11 04:12:56 40249    241    97   2488
 USIran     3    18 2008/10/11 04:12:28 40249    241    97   2488
 USIran     2    19 2008/10/11 04:12:28 40249    241    97   2488
 USIran     1    20 2008/10/11 04:12:28 40249    241    97   2488
 USIran    17    13 2008/10/10 19:08:46 40197    241  8895   2488
 USIran     1    13 2008/10/07 12:00:35 40180    241    97   2488
 USIran     1    13 2008/10/07 12:00:35 40180    241    97   2488
 USIran     1    13 2008/10/07 12:00:34 40180    241    97   2488
 USIran     3    12 2008/10/07 11:35:26 40180    241    97   2488
 USIran     2    13 2008/10/07 11:35:26 40180    241    97   2488
 USIran     1    14 2008/10/07 11:35:26 40180    241    97   2488
 USIran     1    13 2008/10/07 11:34:33 40180    241    97   2488
 USIran     4    13 2008/10/07 11:33:58 40180    241    97   2488
 USIran     3    14 2008/10/07 11:33:39 40180    241    97   2488
 USIran     2    15 2008/10/07 11:33:39 40180    241    97   2488
 USIran     1    16 2008/10/07 11:33:38 40180    241    97   2488
 USIran    24    14 2008/10/07 08:09:25 40180    241  4245   2488
 USIran     1    12 2008/10/03 03:13:43 40280    241    97   2488
 GBIran     1    13 2008/10/03 03:12:10  2508     49    97   2488
  Yen80    15    30 2008/10/01 21:02:43  1294     13  9557   2488
  Yen80     1    15 2008/10/01 10:15:35  1294     12  2488   8415
 USIran    22    14 2008/09/30 19:55:13 40280    241  8895   2488
 USIran     1    14 2008/09/29 22:00:44 39858    240    97   2488
 USIran     1    14 2008/09/29 22:00:38 39858    240    97   2488
 USIran     1    14 2008/09/29 22:00:37 39858    240    97   2488
 USIran     1    13 2008/09/29 21:36:54 39858    240  6838   2488
 USIran     1    14 2008/09/29 21:35:06 39858    240    97   2488
 USIran     1    14 2008/09/29 21:33:20 39858    240    97   2488
 GBIran     1    12 2008/09/29 21:30:35  2506     49    97   2488
 GBIran     1    13 2008/09/29 21:30:02  2506     49    97   2488
 GBIran     1    14 2008/09/29 21:30:02  2506     49    97   2488
 GBIran     1    15 2008/09/29 21:30:02  2506     49    97   2488
 USIran     1    13 2008/09/29 21:25:59 39858    240  6838   2488
 USIran     1    14 2008/09/29 21:25:36 39858    240    97   2488
 DemBy8    25    58 2008/09/25 08:07:29 17634    178  4176   2488
 DemBy8    25    56 2008/09/24 14:40:41 17634    178  6447   2488
 DemBy8    50    51 2008/09/17 00:17:33 17589    177    79   2488
  Yen80    20    20 2008/09/16 03:28:00   839     10  2488    861
  Yen80    20    19 2008/09/16 03:27:38   839     11  2488    861
 DemBy8    50    50 2008/09/14 23:10:49 17638    177  2488     79
   G4.5   170    14 2008/09/13 20:14:13  2067     18  2488   7237
   G4.5    10    14 2008/09/13 12:23:08  2065     18  2488     97
 DemBy8    50    54 2008/09/09 23:56:35 17135    174  2488   7237
 POIL10     8    25 2008/09/07 04:39:30   602     26  8586   2488
 POIL10   100    25 2008/09/07 04:39:30   602     26  9062   2488
 POIL08    15     9 2008/09/07 04:37:02  1215     22  7886   2488
 DemBy8    50    66 2008/09/05 19:35:50 16915    175  9156   2488
   Infl    69    10 2008/09/04 01:20:28  6555     71  2488   3624
   Infl   267    10 2008/09/04 01:20:28  6555     72  2488   7886
 DemBy8    50    64 2008/08/31 03:59:25 16522    175   954   2488
 USIran     1    17 2008/08/31 01:24:29 39478    237    97   2488
 USIran     1    17 2008/08/29 23:34:32 39478    237    97   2488
 JMcn08     3    39 2008/08/28 03:18:47  9167     50  3126   2488
 JMcn08     5    39 2008/08/28 03:18:47  9167     51  8895   2488
 JMcn08    10    39 2008/08/28 03:18:47  9172     52  7237   2488
 JMcn08    32    39 2008/08/28 03:18:47  9182     52    10   2488
 USIran     1    20 2008/08/27 04:08:53 39478    237    97   2488
   G4.5     1    19 2008/08/27 04:08:07  1164     16  2488   7830
 DemBy8    49    57 2008/08/26 15:28:43 16128    173  2488     10
 DemBy8     1    57 2008/08/26 11:12:20 16079    173  2488   6829
   USDE    50    25 2008/08/23 19:04:04  1583     30  4823   2488
 DemBy8    50    60 2008/08/20 13:05:46 15841    169  2488     10
 USIran    37    25 2008/08/16 20:49:33 39411    236  8895   2488
 USIran    50    23 2008/08/16 20:47:58 39363    236  8895   2488
 XMSIRI     1    99 2008/08/15 02:28:54  1000      9  2488   4493
 XMSIRI   152    99 2008/08/15 02:28:54   999      8  2488   8962
 USIran     1    19 2008/08/14 10:56:30 39300    235  2488     97
 GBIran     1    20 2008/08/14 10:55:41  2334     49    97   2488
 USIran    50    21 2008/08/14 03:00:57 39290    235  7395   2488
 USIran    50    19 2008/08/14 02:58:08 39223    235  7395   2488
 USIran    50    17 2008/08/14 02:55:41 39136    236  7395   2488
 JMcn08    33    32 2008/08/14 02:49:12  8914     49  2488   7395
 USIran    27    15 2008/08/14 02:38:51 39083    236  7395   2488
  Draft    99    10 2008/08/14 02:35:26  7412    111  7395   2488
 JMcn08     4    32 2008/08/14 02:31:51  8881     49  2488   7395
 JMcn08    13    32 2008/08/14 02:31:07  8877     49  2488   7395
 USIran    20    15 2008/08/14 02:30:13 39178    236  7395   2488
 POIL08     2    13 2008/08/12 17:19:29  1215     23  6504   2488
 USIran     1    15 2008/08/12 12:44:29 39208    236    10   2488
   USDE     2    25 2008/08/11 02:59:00  1592     31    73   2488
   USDE     9    25 2008/08/11 02:59:00  1590     30  4493   2488
   USDE    81    27 2008/08/11 02:58:43  1581     29  4823   2488
 POIL10    30    26 2008/08/10 07:10:19   502     25  8586   2488
 USIran     1    15 2008/08/08 20:01:59 39206    236    10   2488
 USIran    29    14 2008/08/08 03:19:30 39205    236    10   2488
 USIran     1    15 2008/08/07 23:11:08 39173    236    10   2488
   XLif    50    74 2008/08/07 18:45:46 10987    178  2488     73
   Infl    30    10 2008/07/27 01:26:24  6555     72  3465   2488
 GBIran     1    13 2008/07/24 01:32:27  2321     49    97   2488
 XMSIRI   100    80 2008/07/23 18:27:43   648      8  2488    306
 GBIran     1    14 2008/07/23 03:16:05  2321     49    97   2488
   G4.5    23    62 2008/07/21 18:52:47   785     14  8895   2488
 USIran     3    19 2008/07/18 08:15:15 39514    237    79   2488
   G4.5    26    62 2008/07/18 02:53:05   763     15  8895   2488
   G4.5     8    80 2008/07/16 06:44:50   716     13  8895   2488
   Infl    30    10 2008/07/14 01:56:54  6495     72  3465   2488
   G4.5    50    75 2008/07/10 22:52:49   591     12  5380   2488
   G4.5    50    70 2008/07/10 22:52:29   541     12  5380   2488
 POIL10    30    27 2008/07/06 12:45:55   502     25  8586   2488
 POIL10    35    27 2008/07/06 12:45:55   502     25  7886   2488
 USIran    10    21 2008/07/01 14:41:06 39465    235  3607   2488
 USIran    37    21 2008/07/01 14:40:42 39455    235  3607   2488
 USIran    50    21 2008/06/29 23:26:28 39335    234    10   2488
 USIran     1    21 2008/06/29 23:25:47 39285    234    10   2488
 USIran    40    20 2008/06/29 23:25:47 39282    234    10   2488
 USIran    10    20 2008/06/29 23:25:18 39242    234    10   2488
 POIL10    10    28 2008/06/26 03:58:38   502     25  7612   2488
 POIL10    16    28 2008/06/26 03:58:38   502     25  7886   2488
 USIran     1    18 2008/06/24 03:26:51 38826    234  3607   2488
 USIran     1    19 2008/06/24 03:26:50 38825    234    97   2488
 USIran     1    20 2008/06/24 03:26:50 38825    234  3607   2488
  Draft     1    10 2008/06/17 10:55:17  7549    115  6829   2488
 XMSIRI   100    75 2008/06/16 18:53:02   547      8   306   2488
   G4.5     2    60 2008/06/15 22:59:57    26      4  4007   2488
   G4.5    20    57 2008/06/14 04:45:30    24      3  7879   2488
  Draft   100     9 2008/06/14 04:18:34  7549    114  2488   7395
 USIran     1    22 2008/06/12 21:39:48 38035    233    10   2488
 USIran   100    20 2008/06/11 17:48:43 37993    233  3607   2488
  Libby    50    30 2008/06/09 06:03:33   742     16  2488    303
 USIran     1    24 2008/06/07 17:25:29 37482    233    10   2488
 USIran    48    22 2008/06/07 15:39:45 37471    233  3607   2488
 USIran     1    22 2008/06/06 23:38:37 37421    233    10   2488
 Gas$4a  1923    99 2008/06/06 20:34:05 10192     49  2488   4176
 Gas$4a   500    98 2008/06/06 20:33:51 10192     49  2488   3607
 Gas$4a  1000    98 2008/06/06 20:33:51 10692     49  2488   4176
 Gas$4a   500    97 2008/06/06 20:33:41 11692     50  2488   3607
 Gas$4a  1000    97 2008/06/06 20:33:41 12192     50  2488   4176
 Gas$4a   500    96 2008/06/06 20:33:28 13192     50  2488   3607
 Gas$4a  1000    96 2008/06/06 20:33:28 13692     50  2488   4176
 Gas$4a   103    95 2008/06/06 20:33:14 14692     50  2488   3607
 Gas$4a   513    95 2008/06/06 20:33:14 14795     50  2488   4176
 Gas$4a     4    85 2008/06/05 01:33:01 14895     48    14   2488
 Gas$4a    30    85 2008/06/05 01:33:01 14891     48  7886   2488
 Gas$4a   100    85 2008/06/05 01:33:01 14861     47  4176   2488
 Gas$4a     2    86 2008/06/05 01:32:49 14761     47    14   2488
 Gas$4a   100    86 2008/06/05 01:32:49 14759     47  3607   2488
 Gas$4a     1    87 2008/06/04 20:09:28 14659     47    14   2488
 Gas$4a     1    88 2008/06/04 18:07:57 14559     46  3607   2488
 XMSIRI    70    85 2008/06/04 15:06:34   498      9  2488    306
 Gas$4a     1    91 2008/06/04 14:30:58 14258     45  7237   2488
 USIran     1    22 2008/06/03 18:57:15 37279    234    10   2488
 Gas$4a   100    94 2008/06/03 18:53:43 14959     44  6504   2488
 Gas$4a    80    91 2008/06/03 18:53:17 15010     45  6504   2488
 USIran    54    20 2008/06/03 16:50:47 37269    234    10   2488
 Gas$4a   200    95 2008/06/03 05:47:18 15010     45  9253   2488
 Gas$4a   200    94 2008/06/03 05:46:46 14800     45  9253   2488
 Gas$4a     2    88 2008/06/02 10:31:00 14400     44  4176   2488
 USIran     1    20 2008/06/01 21:28:09 37207    233    10   2488
 Gas$4a   474    94 2008/05/31 16:29:52 14007     44  7830   2488
 Gas$4a    26    94 2008/05/31 10:51:36 14007     44  5704   2488
 Gas$4a   500    92 2008/05/30 11:08:42 14481     43  7830   2488
 Gas$4a   200    90 2008/05/30 11:08:42 14481     43  7830   2488
 Gas$4a   984    89 2008/05/29 17:26:54 14755     44    73   2488
 Gas$4a   150    90 2008/05/29 16:33:58 14755     45  4176   2488
 Gas$4a   500    90 2008/05/29 16:33:58 14605     45  3607   2488
 Gas$4a    50    91 2008/05/29 13:37:19 14105     45  7886   2488
 USIran     1    20 2008/05/28 17:37:22 36659    234    10   2488
 Gas$4a   500    90 2008/05/28 17:28:06 14055     45    73   2488
 USIran     1    20 2008/05/28 16:50:25 36657    234    10   2488
 USIran    43    18 2008/05/28 15:25:06 36645    234  3607   2488
 Gas$4a     1    88 2008/05/28 10:36:17 14055     45    73   2488
 Gas$4a   199    90 2008/05/28 10:28:05 14055     45    73   2488
