FX Home
 
Claims
All Accounts
Ticker
Summary
Mailing Lists

Your Account
Your Profile

Help

Contact Us
Tip
Hide inactive players
Reverse the usual sort order

Sort order:


As of 2026/02/25 06:14:24 GMT

Sorted by: 'networth'

  Rank   Uid Score Networth             Nym Domain
     1  3536 10.859  21667.67          Genyin imsanet.org
     2    73 8.509  16618.19  Karl Hallowell martiansunset.com
     3  4176 7.988  14725.69         DavidSJ davidsj.com
     4    97 5.422  13369.97        Loophole neal.gafter.com
     5   157 6.140  12280.18              fh ix.netcom.com
     6  5607 5.885  11769.82            biff gmail.com
     7  7886 5.052  10303.14        crandles virgin.net
     8    79 5.106  9136.00             jbs Quiotix.COM
     9  1091 4.347  8693.97           Brian rocketmail.com
    10   303 4.286  8572.25          tucker
    11  2118 3.836  7672.08         Messiah yahoo.com
    12   617 3.741  7482.44             aof gmail.com
    13  2317 3.662  7323.45      baboonbutt livewild.org
    14  7758 3.406  6812.62    EntropyFails yahoo.com
    15  1877 3.329  6657.52      BigFatSlug
    16  4748 3.178  6356.62           99of9 gmail.com
    17  2631 2.962  5924.20          Veazie worldnet.att.net
    18  5060 2.748  5496.73         Brain-o gmail.com
    19  4823 2.501  4952.26             2km aol.com
    20  6784 2.412  4824.43       jrcage568
    21  1013 2.380  4760.06          Mitchf yahoo.com
    22  3607 2.414  4702.29       MatrixMan yahoo.com
    23  1722 2.309  4617.17         veaseym veasey.org
    24  6176 2.291  4582.00         halfull myrealbox.com
    25  3601 2.206  4411.12             tWD
    26   692 2.175  4374.61             Bix comcast.net
    27   483 2.234  4367.16          patrik cs.unm.edu
    28  8415 2.141  4282.29          sheepy
    29  6838 2.104  4232.07           hodge ucdavis.edu
    30   129 2.103  4206.70          Blonzo hotmail.com
    31  4493 2.090  4179.29 Jonathan Kaplan aol.com
    32  1134 2.084  4167.67      Gold Stand
    33  3233 2.071  4142.91           alito organicrobot.com
    34  4007 2.065  4129.49 VirtualVolition
    35  3624 2.060  4120.03        cameldrv
    36   163 1.930  4084.76             jim gmail.com
    37  4969 1.973  4020.42          abliss odin.ac.hmc.edu
    38   252 1.984  3968.16           TonyB null.net
    39  2766 1.966  3932.59       Eric Boyd yahoo.com
    40     2 1.786  3871.35   Chris Hibbert pancrit.org
    41  9688 1.914  3827.86          Blazde blazde.co.uk
    42  5421 1.893  3785.98     Lionel Hutz yahoo.com
    43   337 1.860  3720.87          Zaphod
    44  5638 1.848  3695.14         spectra guarana.org
    45   306 1.526  3676.44        SMWinnie yahoo.com
    46  2833 1.822  3643.10          rawnut color-country.net
    47  5581 1.805  3610.89       Cabo Dude
    48  3172 1.792  3584.16        BigBongo uqss.uquebec.ca
    49  1756 1.777  3578.49          Massey hotmail.com
    50  4573 1.768  3535.02         lazybum attbi.com
    51  1458 1.751  3527.39       clindsly2 lod.com
    52  4775 1.759  3517.42     VikingLewis hotmail.com
    53  7830 1.735  3469.19       phil_hays
    54  3167 1.732  3463.59  favorunmerited usfamily.net
    55  6634 1.728  3455.48         StevenS pandora.be
    56  4873 1.716  3432.47  MentalPredator hotmail.com
    57  6050 1.714  3428.96         BlueMan aol.com
    58   674 1.692  3383.44             alc
    59  7879 1.661  3321.09       meltwater gmail.com
    60  4962 1.660  3294.91        mbrubeck cs.hmc.edu
    61   328 1.644  3288.35       jon_brown yahoo.com
    62    69 1.669  3238.46           Kreme kreme.com
    63  5783 1.602  3203.23         danbock danbock.net
    64   506 1.651  3201.63           marty att.net
    65  2857 1.597  3194.29         freemac acm.org
    66  5729 1.594  3187.76           allin mba1996.hbs.edu
    67  4940 1.560  3120.47      papayagods hotmail.com
    68  3569 1.553  3106.70         ephem23 gmail.com
    69  6796 1.529  3057.27            azul bachue.com
    70  1698 1.526  3051.38   Shadow Walker
    71  4970 1.525  3050.54   Schaupenhauer hotmail.com
    72   124 1.498  3021.41  Lavender Green robinlionheart.com
    73  5109 1.505  3010.67 Beyond/Good/Evi hotmail.com
    74  5073 1.505  3009.18       Louis XIV hotmail.com
    75  4465 1.500  2999.89           evand gmail.com
    76  5143 1.499  2998.59 MillianDemocrat hotmail.com
    77  4764 1.496  2991.04           agril cryptomail.org
    78  3529 1.489  2978.29          davidd email.com
    79  1442 1.487  2974.32     hoosierbill
    80  7147 1.474  2947.83         thiebes parsifal.net
    81  7612 1.460  2944.16         jdannan blueskiesresearch.org.uk
    82  8209 1.472  2943.98          fritzl yahoo.com
    83  5157 1.456  2912.56        roystgnr ticam.utexas.edu
    84  8708 1.454  2907.94        Tyler_JC aim.com
    85  2196 1.444  2887.47         Robocop
    86  5551 1.436  2872.33      Ryan_Cable ignmail.com
    87  4327 1.485  2869.10         dpgreen gmail.com
    88  6895 1.428  2855.70         ginoguy
    89  7078 1.524  2847.86          fgrieu free.fr
    90   149 1.448  2845.58           erikg gmail.com
    91  9156 1.417  2834.77             cjd
    92   583 1.414  2828.04              TB pvv.ntnu.no
    93   162 1.281  2812.18          pseudo yahoo.com
    94  6949 1.451  2802.33       Mome-Rath cox.net
    95  2536 1.393  2785.57         dpayton fullscope.com
    96   172 1.400  2775.99           Elway baseball.org
    97  3711 1.412  2773.04           c-hat mad.scientist.com
    98  5147 1.384  2767.35          John03 hotmail.com
    99  2252 1.380  2760.36          jaygee netaxs.com
   100  1060 1.366  2757.90              mg tuwien.ac.at
   101  2246 1.378  2756.31               !
   102   381 1.377  2754.71            torb powertech.no
   103   122 1.374  2748.30            Vale veritas.uchicago.edu
   104  2712 1.374  2747.51           rjljr gmail.com
   105  1491 1.392  2733.81             lmm phix.com
   106  4865 1.366  2731.19          putney msn.com
   107  3521 1.363  2726.82           Stile nairnconsulting.ca
   108  6616 1.363  2725.52           poszi
   109  4521 1.362  2723.84              jm jlm.ofb.net
   110  5163 1.362  2723.47     OliverNorth hotmail.com
   111  7514 1.355  2710.05       jasonphos pobox.com
   112  6447 1.351  2701.14       Satyricus aol.com
   113  6656 1.350  2699.91        mkimball kimball.net
   114  5198 1.349  2698.06      red-menace mit.edu
   115   234 1.365  2679.16 Peter McCluskey gmail.com
   116  4309 1.189  2677.93             mik blackandwhitecabs.com.au
   117  6504 1.338  2675.86             jar
   118   424 1.329  2657.62      zero logic raffs.org
   119   940 1.327  2653.55        travolta admiral.umsl.edu
   120   949 1.324  2647.86      Ima Nalias
   121  4436 1.323  2646.39             ckm
   122  4840 1.323  2646.32           loki_ yahoo.com
   123  3956 1.318  2635.19       PurpleBob mit.edu
   124  4589 1.315  2630.31     ncgrimminck
   125  8536 1.310  2619.93           Ljefe excite.com
   126  2776 1.307  2614.73        ksulrich framfab.se
   127  3991 1.307  2614.04       PenDragon hotmail.com
   128  3998 1.304  2608.31 Milton Friedman
   129  6805 1.303  2606.08    CRGreathouse gmail.com
   130  2532 1.297  2593.02           nahas uol.com.br
   131  8959 1.284  2592.69     KillerDucky gmail.com
   132   199 1.292  2584.65            Jazz cal.berkeley.edu
   133    57 1.290  2580.00    Robin Hanson gmu.edu
   134   962 1.311  2572.09       fibonacci aol.com
   135  6617 1.286  2571.77          TDNSFA
   136  6755 1.284  2567.66             pro gmail.com
   137  1902 1.283  2565.39        Elbonian bigfoot.com
   138  5534 1.282  2564.48             kew yahoo.com
   139   954 1.279  2557.20           spoot
   140   158 1.276  2552.90        hickmott redbird.org
   141   154 1.276  2552.48             Ric wsii.com
   142  4410 1.275  2550.09         michelg
   143  7278 1.273  2545.67          ryantk
   144  4408 1.272  2544.09          eivind ekj.vestdata.no
   145  5659 1.272  2543.44          makani go.com
   146  1307 1.268  2535.44          kvigor eng.ascend.com
   147  2548 1.292  2534.93      vongerlach hotmail.com
   148  9016 1.264  2528.84          charut gmail.com
   149     1 1.176  2526.94                 crystal.cirrus.com
   150  7360 1.274  2522.94          crispy gmail.com
   151    38 0.620  2514.03      highlander yahoo.com
   152  5523 1.257  2513.44             MJS yahoo.com
   153  1114 1.254  2507.68            Fred toppoint.de
   154  3006 1.251  2502.65      jasonbrann mailhost.tcs.tulane.edu
   155  1169 1.250  2500.34         elladan nada.kth.se
   156  2543 1.244  2487.64      Individual startifact.com
   157  1139 1.243  2486.31          SteveC
   158  9293 1.240  2479.80 rolf.h.d.nelson gmail.com
   159   438 1.236  2471.92              cg bigbook.com
   160  1664 1.236  2471.61            burf
   161  1946 1.235  2470.24    Jack Rackham dial.pipex.com
   162  1165 1.232  2464.43         fredrik
   163  7552 1.225  2450.41           Benny
   164    85 1.249  2447.71                 real-me.net
   165  4901 1.245  2440.86        bhaberle hotmail.com
   166  6279 1.217  2434.47         dr.funk yahoo.com
   167  4268 1.216  2432.94          Pwanda hotmail.com
   168  5199 1.215  2429.69          vector gmail.com
   169  3434 1.215  2429.62          allsop canonizer.com
   170   529 1.213  2426.45         JonRock bar.com
   171  8533 1.210  2420.05              sm
   172  9069 1.207  2414.51        Mindhack yahoo.com
   173  7103 1.203  2406.62      TheRaven87 hotmail.com
   174  2131 1.203  2405.73            Moss
   175   872 1.202  2403.33       Br. James utulsa.edu
   176  9316 1.201  2401.32       RobinZimm gmail.com
   177   420 1.200  2400.36    Dan Fandrich coneharvesters.com
   178   499 1.200  2399.33  Sai Narasimhan iname.com
   179  9945 1.199  2398.86          Syphax gmail.com
   180   422 1.198  2396.40              MT
   181   951 1.193  2386.70       Fast Eddy asyoulikeit.com
   182  3730 1.191  2381.25       savantpol yahoo.com
   183   987 1.189  2378.77      Jack Myers n6wuz.net
   184  1168 1.184  2367.96          Garion aol.com
   185   187 1.181  2362.00         jwelton pacific.mps.ohio-state.edu
   186  4752 1.174  2347.45     metselmaker operamail.com
   187  6862 1.174  2347.25      lradfor434 hotmail.com
   188   276 1.172  2344.63          jthill gmail.com
   189  6060 1.171  2341.88         Ecoli21 hotmail.com
   190   698 1.169  2338.86           GITTS
   191   860 1.169  2337.59             dad
   192   786 1.169  2337.50       jefferson
   193  7243 1.169  2337.31            klax netzero.net
   194  6872 1.167  2333.93        Achilles mailbox.syr.edu
   195  2472 1.167  2333.24      Prometheus immortality.org
   196  1050 1.166  2332.63        trudgian easynet.co.uk
   197  4313 1.165  2330.38     karyapolo70 yahoo.com
   198  9592 1.164  2328.16        rmdashrf
   199  1328 1.163  2326.99           sigma ishmael.nmh.northfield.ma.us
   200  5247 1.162  2324.68       reaverkin hotmail.com
   201  7006 1.161  2321.88        shadow_x hotmail.com
   202  4383 1.161  2321.80           jrock boxfrog.com
   203  3475 1.160  2319.22           rwald hotmail.com
   204  4402 1.159  2317.72         nathanb freebox.com
   205  3183 1.158  2316.15 Dystopian Autoc home.com
   206  6865 1.157  2314.28         Iainuki cs.hmc.edu
   207  9564 1.157  2313.86            psev
   208  9690 1.157  2313.09        CyDefect klix.ch
   209  4704 1.157  2313.02       Low Dough in-box.net
   210   714 1.156  2312.75           ChipG gigaweb.com
   211  3696 1.156  2312.21            Jezz yahoo.co.uk
   212  5525 1.156  2311.63             mcd guarana.org
   213  4754 1.154  2308.17          nef001
   214  2568 1.254  2307.05             JPO gmail.com
   215   728 1.178  2306.73       Martoccia aol.com
   216   637 1.175  2299.98           leroy edpower.com
   217  1470 1.150  2299.40         GianniO compuserve.com
   218  8028 1.144  2288.42 Bernard Guerrer lbac.com
   219   493 1.144  2287.03           Roark
   220  9118 1.142  2284.71           rai42 lightshed.de
   221   371 1.141  2282.81    Doug Chatham moreheadstate.edu
   222  4323 1.140  2279.54    MikeyLikesIt SoftHome.net
   223  1741 1.138  2276.54          Moss98 smes.org
   224   167 1.125  2274.43          Oracle Crowl.org
   225    70 1.037  2274.09                 lunasoft.com
   226    90 1.099  2273.17         rosvicl panix.com
   227  7880 1.199  2272.33          FTComm gmail.com
   228  5775 1.136  2272.23            alby empire.org
   229    31 1.110  2270.29    Erik Fortune erik.org
   230  4190 1.134  2267.85       _Delirium hackish.org
   231  2513 1.133  2266.59         gorobei bellatlantic.net
   232  2488 1.218  2261.05        Luscious comcast.net
   233  1347 1.130  2260.93            joao raff.fe.up.pt
   234  4423 1.130  2260.17           jimdk usa.com
   235   243 1.129  2259.00           smoot
   236  6040 1.128  2255.59        thelorax yahoo.com
   237  2843 1.126  2251.64           Magos extropian.net
   238    51 1.125  2250.54                 alumni.iu.edu
   239  3899 1.187  2248.06        Zucchini gmail.com
   240  1532 1.123  2246.67        Dan Wood condor.sccs.swarthmore.edu
   241  1310 1.122  2244.62        furrball
   242  1388 1.122  2244.29    contango kid
   243  5704 1.122  2244.25       nomdedeux verizon.net
   244    81 1.120  2239.42                 diku.dk
   245  5477 1.119  2238.18     purple_seth shaw.ca
   246  1784 1.118  2235.39          VALDER ridgenet.net
   247     3 1.342  2234.54                 finney.org
   248   358 1.117  2233.41        e-reuter uiuc.edu
   249  4079 1.115  2230.51         slacker gmail.com
   250  4181 1.139  2228.34      SocialWorm nic.dreamhost.com
   251  3661 1.112  2224.63         prodigy bellnet.ca
   252  5394 1.112  2224.58          wenaus wenaus.com
   253  7932 1.137  2223.51          spalan palan.biz
   254  4533 1.112  2223.19   Mighty Xerxes mail.com
   255  7071 1.110  2220.36          ariels alum.cs.huji.ac.il
   256  5044 1.110  2220.07             jpf
   257   343 1.110  2219.24           yekou aol.com
   258  8676 1.109  2218.05       dekomitsu mri.co.jp
   259  7136 1.107  2214.20      Nullpraxis uci.edu
   260  3143 1.106  2212.32     PeterArnold peterarnold.net
   261  4342 1.106  2211.58           Renzo yahoo.it
   262  4051 1.105  2210.55        whojgalt comcast.net
   263    30 1.103  2206.60                 image.dk
   264  3749 1.103  2205.72          gmoney clark.net
   265  4276 1.102  2204.40      don1976123 yahoo.com
   266  6201 1.100  2199.46         imboden charm.net
   267  2582 1.199  2198.75          Dr. No math.ucdavis.edu
   268   387 1.099  2198.21          Planar
   269   220 1.099  2198.10 Jacob Weinstein skat.usc.edu
   270  9282 1.099  2197.66              jz gmail.com
   271  2399 1.148  2195.27         RedHook sprynet.com
   272  3299 1.122  2194.95          mpshaw net.ntl.com
   273  2194 1.096  2192.56     Green Power iname.com
   274  7245 1.094  2188.71          pmehta hotmail.com
   275  5203 1.094  2188.22        psilotum
   276   365 1.092  2183.82            Guru iname.com
   277    54 1.092  2183.79                 acs.ucalgary.ca
   278  3519 1.092  2183.75             jdc
   279  3585 1.092  2183.45            Beam gmail.com
   280  1381 1.092  2183.41        Lakeside triton.net
   281  5481 1.092  2183.16         whorfin
   282  7281 1.091  2181.52             dam
   283   196 1.089  2177.50  Kristofer Munn munn.com
   284   116 1.088  2176.54        oahvenla iki.fi
   285  5542 1.088  2175.60         DsageFX lycos.com
   286  5322 1.088  2175.24          thedyl copycat.org
   287  8627 1.087  2174.74             Abe
   288  1507 1.085  2169.16            oluf ifi.uio.no
   289  2471 1.084  2168.95            Ness appleklub.cz
   290  8853 1.084  2167.54             sus number.ch
   291  8132 1.084  2167.09         TC10007 gmail.com
   292  8644 1.083  2166.73         metamal gmail.com
   293  1601 1.083  2165.13        JaeDaLiu uclink4.berkeley.edu
   294    17 1.082  2164.29             ota surfvi.com
   295   198 1.081  2162.03           shday
   296   251 1.105  2159.37              MM manninger.at
   297   132 1.079  2158.34          wombat prickly-wombat.com
   298  4312 1.079  2158.23      passaporte
   299  2795 1.079  2157.91           markc shore.net
   300  7729 1.079  2157.64          ebhdoc gmail.com
   301  4673 1.078  2155.93         cswilly iname.com
   302  3512 1.077  2154.73           Spart ea.com
   303  4685 1.077  2153.97            star stp.lingfil.uu.se
   304  6329 1.076  2151.50          Jibs44 hotmail.com
   305  2354 1.076  2151.03             vab metanet.org
   306  7833 1.075  2150.89    cthulu-elder
   307  3503 1.073  2146.67          darryl lyricfind.com
   308 10218 1.073  2146.06  OracleofTemple gmail.com
   309   680 1.073  2145.29         Geordie rickville.net
   310   275 1.072  2143.63 John E. Richard bora.dacom.co.kr
   311  5930 1.072  2143.42        djembe2k
   312  3048 1.071  2142.92             kk2
   313  3764 1.071  2141.06          Crimea
   314  4434 1.070  2140.69           druid hotmail.com
   315   180 1.070  2139.45  "Randy Hudson" netcom.com
   316   758 1.069  2138.94              42 uclink.berkeley.edu
   317  5280 1.069  2137.21        axlrosen
   318  1214 1.068  2135.71            pmax
   319  3191 1.055  2135.25       Joe Taras tiscali.it
   320  5490 1.067  2133.51         miklo68 northwestern.edu
   321  1344 1.067  2133.32        Josephus
   322   723 1.192  2133.24 Mario Hilgemeie gmx.de
   323  7363 1.064  2128.90        atsmyles earthlink.net
   324  4544 1.064  2128.69 Timothy Roscoe  yahoo.com
   325  4229 1.064  2127.01     God-Emperor revellward.prestel.co.uk
   326    62 1.150  2125.67      Alvestrand Alvestrand.no
   327  2426 1.063  2125.47             amb ca.ibm.com
   328  3141 1.063  2125.12          eiffel eiffel.demon.co.uk
   329  2338 1.062  2124.81         rcs1000 yahoo.com
   330  8374 1.062  2124.39    MobileVulgus
   331  1952 1.062  2123.82           BINGO
   332  1592 1.087  2123.37            trif serv.net
   333  8596 1.061  2122.65         buffalo gmail.com
   334  4130 1.061  2122.33          CrazyD
   335  3842 1.061  2121.88         nite97m
   336   687 1.060  2119.96        dimitris tsapakidis.com
   337  7210 1.059  2118.99        pumpfake gmail.com
   338   635 1.059  2118.69          Yu XIA aber.ac.uk
   339  2825 1.059  2117.22     Teknomancer mytalk.com
   340  2136 1.057  2114.32          gilman
   341  4464 1.057  2114.04          Doodie hotmail.com
   342   458 1.057  2114.00          hlewis worldnet.att.net
   343   766 1.057  2113.18    deep thought aol.com
   344  1719 1.056  2112.56           jojje guide.se
   345  7848 1.056  2111.00            mmmm gmail.com
   346  5006 1.055  2110.54        fzwiller playtime.org
   347  2526 1.055  2110.52    Ronald Mixon
   348  4882 1.055  2110.50           gpmap libero.it
   349  7478 1.055  2109.19           pswan icon.co.za
   350  9280 1.054  2108.26       djcmackay mrao.cam.ac.uk
   351  8348 1.054  2107.75         chimera brooksatmelrose.freeserve.co.uk
   352  1327 1.053  2106.57         Gistock
   353  4386 1.053  2106.28          soupdr yahoo.co.uk
   354   329 1.052  2104.62         tryggth sierra.net
   355  7892 1.127  2104.39             W&L hotmail.com
   356   474 1.052  2103.43           Ninja eccosys.com
   357  8586 1.051  2101.79       nodretrop yahoo.com
   358  7130 1.050  2100.08          ferxyz hotmail.com
   359  7820 1.075  2100.03        jgriesba earthlink.net
   360   960 1.000  2100.00 Outside Appeals schloss.li
   361  3186 1.037  2099.69 Mantees de Tara gmail.com
   362  8507 1.049  2098.71        siegmund hotmail.com
   363  1693 1.049  2097.89          Foozle andrew.cmu.edu
   364  3211 1.049  2097.52          howler hotmail.com
   365  3982 1.049  2097.40          Vanyel rdrop.com
   366  4547 1.048  2096.70           Gohar nokia.com
   367  6958 1.048  2096.64         jlcooke
   368  4245 1.048  2095.22       dannybhoy fsai.ie
   369  8066 1.048  2095.00          jimmah yahoo.com
   370  2841 1.047  2094.39   Oberton Lords kestrel.cso.uiuc.edu
   371   874 1.047  2094.35           Nehru
   372  6225 1.047  2093.64          duffer beer.com
   373  1740 1.047  2093.59          Stus98 smes.org
   374  6493 1.047  2093.40       Techieman summitra.com
   375  8436 1.047  2093.09         Vatican gmail.com
   376  2696 1.046  2092.77     Lemon Wedge
   377  4443 1.046  2092.67          jsc3rd animail.net
   378  7048 1.046  2091.33   Machiavellian hotmail.com
   379  7961 1.045  2090.48      Huckler731 yahoo.com
   380   666 1.044  2087.70        JOHNSHAW HLP.COM
   381  2310 1.043  2086.31            okun glowwormpub.com
   382  8576 1.068  2085.62          blocko dejah.org
   383  7168 1.043  2085.21         irchans yahoo.com
   384   231 1.042  2084.80            Loki obscura.com
   385   197 1.040  2080.24             tbm cs.toronto.edu
   386  4703 1.040  2079.00      BrianHoltz holtz.org
   387  2199 1.039  2078.51         skipper openface.ca
   388    68 1.026  2077.43                 deshaw.com
   389  8285 1.039  2077.20  thebaronsghost rocketmail.com
   390  2518 1.039  2077.15        NoFear99 yahoo.com
   391   503 1.038  2075.17        Vilfredo econ.sas.upenn.edu
   392    20 1.000  2075.00                 baker.com
   393  2540 1.037  2074.41             GPR susq.com
   394  6864 1.037  2074.40      tylerirish fau.edu
   395   561 1.037  2073.94           Quill ties.org
   396  1472 1.036  2072.29           bryan newbridge.com
   397  1583 1.036  2071.86         timts12
   398  9355 1.035  2070.09          jaskey hotmail.com
   399   246 1.035  2070.00           ideot
   400 10082 1.035  2069.36       outtahere
   401  5810 1.035  2069.26          ason76 hotmail.com
   402  2023 1.035  2069.21         davidme
   403  2019 1.034  2069.00           apply
   404  4024 1.034  2069.00        astewart mst.edu
   405  3742 1.034  2068.47            Aman hotmail.com
   406  4140 1.034  2068.40          pugrun
   407  5459 1.034  2067.46       maelstrom yahoo.com
   408  9703 1.034  2067.00       Goldambre shaw.ca
   409  6730 1.033  2065.78        dtforest rogers.com
   410  9297 1.033  2065.36           Lavoe
   411  4336 1.032  2065.00          weimar yahoo.de
   412  7265 1.032  2064.42          elemag wesleyan.edu
   413   310 1.032  2064.18            Kirk net2.intserv.com
   414  9317 1.032  2063.98        j_cumper us.af.mil
   415   395 1.032  2063.67         lucifer
   416  4765 1.031  2062.88      Ghengistom yahoo.com
   417  1261 1.056  2062.47          ToxicB po.cwru.edu
   418  2204 1.031  2062.35        Bearster dw.com
   419   461 1.031  2062.11           layne
   420  6651 1.030  2060.61          kime1r hotmail.com
   421  4463 1.030  2060.04 american psycho
   422  8668 1.030  2060.00         Tim1982 cam.ac.uk
   423  1302 1.030  2059.06           aubry
   424  4087 1.029  2058.90          mikpos softhome.net
   425  7052 1.029  2058.77           wh232 recursor.net
   426   500 1.029  2058.46           ennui scf.usc.edu
   427  1289 1.029  2058.12           Gecko btinternet.com
   428  6898 1.029  2057.48 yellowstonejake yahoo.com
   429  6720 1.028  2055.56    fsmontenegro yahoo.ca
   430  3417 1.028  2055.42  Ground Control qis.net
   431  3077 1.027  2054.96 anarchocapitali
   432  5077 1.027  2054.91 Invisible Colle yahoo.com
   433  5058 1.027  2054.62        streetly yahoo.com
   434   174 1.027  2054.01             Kip monroe.lib.mi.us
   435  8499 1.026  2053.00    alan_houng12 hotmail.com
   436   535 1.026  2052.98           Artie palmnet.net
   437  3784 1.026  2052.05        remanaci yahoo.com
   438  3783 1.026  2052.03          Nocvol yahoo.com
   439  3862 1.026  2051.65              ph malaprop.org
   440   166 1.051  2051.17        shoulson shoulson.com
   441  5001 1.050  2050.92      herbavore1 yahoo.com
   442  2714 1.025  2050.63         Pulliam telocity.com
   443  2637 1.025  2050.30          gfyork ix.netcom.com
   444  4826 1.025  2050.26           Njörd pobox.com
   445  7969 1.025  2050.12        Vukodlac adelphia.net
   446  3052 1.025  2050.00          weston
   447   102 1.000  2050.00                 sunmail.lrz-muenchen.de
   448   214 1.025  2050.00          analog whis.net
   449   645 1.025  2050.00           wanka
   450    75 1.000  2050.00                 phx.cam.ac.uk
   451    66 1.000  2050.00                 math.arizona.edu
   452   436 1.025  2049.95          rossen
   453  7574 1.025  2049.52         axamoto mindspring.com
   454  3421 1.024  2048.53     the_specter
   455  7331 1.024  2048.40         ilduche hotmail.com
   456   887 1.024  2048.40            voet dk-online.dk
   457  6856 1.024  2048.12          pete25
   458    50 1.024  2048.04            Mats mdh.se
   459  7107 1.024  2047.50        alastorx
   460  2223 1.024  2047.28           Vidma
   461 10151 1.024  2047.20          fxgood gmail.com
   462  2959 1.023  2046.69   PvZ at sap.nl
   463  2014 1.023  2046.17        1reality
   464  7180 1.023  2046.08   Elliot Temple curi.us
   465   759 1.023  2045.53            kpom well.com
   466  3324 1.023  2045.52        ZNemesis gmail.com
   467  5904 1.023  2045.20           jgcoe stern.nyu.edu
   468  5267 1.022  2044.46           nader yahoo.com
   469  6378 1.022  2044.18         embotib speakeasy.net
   470  9294 1.022  2043.69         musouka daydreamersclub.net
   471  9578 1.022  2043.52         vjacobs gmail.Com
   472  7697 1.022  2043.40          Rakesh bhardwaj.name
   473  5540 1.022  2043.36           Rich0
   474  6618 1.021  2042.50            Evin psu.edu
   475  1531 1.021  2042.25         djensen interdyn.com
   476  2417 1.021  2042.19       silverpie chattanooga.net
   477  2473 1.021  2041.83             wmb gmail.com
   478  8838 1.021  2041.15         dmercer alum.mit.edu
   479  4681 1.020  2040.80         tetrode yahoo.com
   480  3817 1.020  2040.50           godel andrew.cmu.edu
   481   488 1.020  2040.50           yaron cs.cornell.edu
   482  5364 1.020  2040.05  jessegillespie
   483  3383 1.020  2040.00     southjersey simplyimaginepress.com
   484  7207 1.020  2039.65          jtkorb msn.com
   485  1270 1.020  2039.64        mkrueger iphase.com
   486  3930 1.020  2039.31           Peder jrc.es
   487  6520 1.020  2039.16   boobacatnasty hotmail.com
   488  3135 1.019  2038.95          ElDopo bellatlantic.net
   489  4471 1.019  2038.73         Fooneim rny-mercer.freeserve.co.uk
   490  8250 1.019  2038.70   coyote_france hotmail.com
   491  1688 1.019  2038.52           WDeth
   492  7142 1.019  2038.52            Grit gmail.com
   493  7379 1.019  2037.80 PeoplesRepublic
   494  4855 1.044  2037.48        malcolmr cse.unsw.edu.au
   495  7288 1.019  2037.41      patrissimo clevername.net
   496  6883 1.019  2037.41        Twist076 sympatico.ca
   497  3278 1.019  2037.34    Saladin Vrai gw.total-web.net
   498  9996 1.019  2037.22         McGrath hotmail.com
   499  6192 1.019  2037.19       pablogott mizzou.edu
   500  7804 1.018  2036.56        angklung yahoo.co.uk
   501  6841 1.018  2036.24          mlines ualberta.ca
   502  7310 1.018  2036.23             dab froghouse.org
   503  1435 1.018  2035.93            dfan alum.mit.edu
   504  3330 1.018  2035.65          axlias hotmail.com
   505  9398 1.018  2035.05      Polkageist gmail.com
   506  5635 1.017  2034.56            pion wparticle.com
   507   564 1.017  2034.41       Goodchild student.anu.edu.au
   508  3979 1.017  2034.35       Cabalamat comuno.freeserve.co.uk
   509  1375 1.017  2034.09             dhm
   510  1721 1.017  2033.95          pascal itis.com
   511  8574 1.017  2033.89     cyberman_et yahoo.com
   512   171 1.042  2033.89        wedgingt acm.org
   513  8292 1.017  2033.33        srini_n8 inautix.com
   514  9171 1.017  2033.32         paddler
   515  8514 1.016  2032.57          geekxx gmail.com
   516   128 1.016  2032.30           erich stetson.edu
   517  1623 1.016  2032.28         buigues int-evry.fr
   518  7412 1.016  2032.04           rcw39
   519  3020 1.016  2032.00           gregw yahoo.com
   520  4473 1.016  2031.87      Rob Wilson yahoo.co.uk
   521  7064 1.016  2031.85          Nick42 shaw.ca
   522  2826 1.016  2031.78          jhudsy global.co.za
   523  5041 1.016  2031.71         bitmask soundwave.net
   524  5356 1.016  2031.59        Ezelhaar oberon.nl
   525  8928 1.016  2031.59       bmartin17
   526  7736 1.015  2030.78            kavi
   527  7175 1.015  2030.76           Curus amorsen.dk
   528  8390 1.015  2030.45            span gmail.com
   529  2024 1.015  2030.30         Demeter yahoo.com
   530  8699 1.015  2030.28        danielho operamail.com
   531  4219 1.015  2029.97          MOXman yahoo.com
   532   676 1.015  2029.85           Lorne mala.bc.ca
   533   935 1.015  2029.80     Alex Thomas ppl.brunet.bn
   534  6674 1.014  2028.95  catrachohansen byu.edu
   535   739 1.014  2028.88         cardiff
   536  6661 1.014  2028.12   Sider Saskiir mindless.com
   537  8872 1.014  2028.08              sd hotmail.com
   538  7329 1.014  2028.08              JK yahoo.com
   539   983 1.014  2028.07         Romulus ccs.neu.edu
   540  7551 1.014  2027.98        crhylove esom.org
   541  2330 1.014  2027.50              dp umich.edu
   542  6519 1.014  2027.00         wgblake yahoo.com
   543   864 1.013  2026.86        pnewport
   544  4361 1.013  2026.81      Bionicpill hang-ten.com
   545  7326 1.013  2026.70    bigenchilada krieger-capital-mgmt.com
   546  7315 1.013  2026.60         apellis fas.harvard.edu
   547  9033 1.013  2026.52              sh memespace.net
   548  2025 1.013  2026.38  michael_haynes osu.edu
